Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 08:08:24 | 11 | 1.018.034 2,55% | 444,3 | 0,00045231 | 0,00002838 | ||
27/04/2026, 08:08:23 | 91 | 8.215.443 20,54% | 102,4 | 0,0008413 | 0,00022627 | ||
27/04/2026, 08:08:22 | 13 | 1.540.294 3,86% | 227,17 | 0,00034991 | 0,00004272 | ||
27/04/2026, 08:08:21 | 38 | 2.080.810 5,21% | 172,79 | 0,00035955 | 0,00005802 | ||
27/04/2026, 08:08:20 | 15 | 5.669.652 14,18% | 461,61 | 0,00261722 | 0,00015733 | ||
27/04/2026, 08:08:19 | 34 | 2.387.433 5,97% | 168,48 | 0,00040224 | 0,00006655 | ||
27/04/2026, 08:08:18 | 55 | 2.775.494 6,94% | 141,55 | 0,00039288 | 0,00007764 | ||
27/04/2026, 08:08:17 | 37 | 6.593.380 16,49% | 367,17 | 0,00242091 | 0,00018305 | ||
27/04/2026, 08:08:16 | 57 | 3.796.634 9,5% | 201,41 | 0,00076469 | 0,00010546 | ||
27/04/2026, 08:08:15 | 23 | 1.906.746 4,77% | 248,7 | 0,00047422 | 0,00005328 | ||
27/04/2026, 08:08:14 | 10 | 4.951.331 12,38% | 90,62 | 0,00044869 | 0,00013796 | ||
27/04/2026, 08:08:13 | 16 | 1.724.676 4,32% | 385,49 | 0,00066484 | 0,00004836 | ||
27/04/2026, 08:08:12 | 16 | 1.635.696 4,09% | 215,92 | 0,00035318 | 0,00004618 | ||
27/04/2026, 08:08:11 | 16 | 5.905.114 14,77% | 98,6 | 0,00058227 | 0,0001658 | ||
27/04/2026, 08:08:10 | 16 | 1.725.782 4,32% | 407,98 | 0,00070409 | 0,00004877 | ||
27/04/2026, 08:08:09 | 24 | 2.544.834 6,37% | 270,8 | 0,00068914 | 0,00007221 | ||
27/04/2026, 08:08:08 | 18 | 6.090.918 15,23% | 79,82 | 0,00048618 | 0,00017178 | ||
27/04/2026, 08:08:07 | 16 | 1.545.180 3,87% | 223,71 | 0,00034567 | 0,00004388 | ||
27/04/2026, 08:08:06 | 21 | 3.867.786 9,67% | 963,65 | 0,00372722 | 0,00010988 | ||
27/04/2026, 08:08:05 | 24 | 9.392.751 23,49% | 73,74 | 0,00069267 | 0,00026271 |
