Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1161 | < $0,01 | $859.916.163,15 | $857.930.849,97 | 104 | 16/04/2026, 20.32.35 | |
| 1162 | < $0,01 | $859.982.118,19 | $857.730.819,73 | 104 | 21/04/2026, 01.30.00 | |
| 1163 | < $0,01 | $859.932.777,53 | $857.730.819,73 | 104 | 21/04/2026, 01.31.43 | |
| 1164 | < $0,01 | $859.605.556,09 | $857.630.807,06 | 104 | 21/04/2026, 03.32.24 | |
| 1165 | < $0,01 | $859.654.888,56 | $857.630.807,06 | 104 | 21/04/2026, 03.30.58 | |
| 1166 | < $0,01 | $859.546.348,23 | $857.630.807,06 | 104 | 21/04/2026, 03.31.27 | |
| 1167 | < $0,01 | $859.506.881,6 | $857.630.804,47 | 104 | 21/04/2026, 03.31.53 | |
| 1168 | < $0,01 | $859.516.748,85 | $857.630.804,21 | 104 | 21/04/2026, 03.30.27 | |
| 1169 | < $0,01 | $859.434.656,74 | $857.430.776,3 | 104 | 21/04/2026, 03.30.01 | |
| 1170 | < $0,01 | $858.120.163,98 | $856.630.651,94 | 104 | 16/04/2026, 20.28.38 | |
| 1171 | < $0,01 | $858.139.876,95 | $856.630.651,94 | 104 | 16/04/2026, 20.23.19 | |
| 1172 | < $0,01 | $858.199.011,39 | $856.630.651,94 | 104 | 16/04/2026, 20.22.11 | |
| 1173 | < $0,01 | $858.110.308,69 | $856.630.651,94 | 104 | 16/04/2026, 20.29.09 | |
| 1174 | < $0,01 | $857.853.892,23 | $856.030.560,41 | 104 | 16/04/2026, 20.26.38 | |
| 1175 | < $0,01 | $857.804.647,58 | $856.030.560,41 | 104 | 16/04/2026, 20.26.56 | |
| 1176 | < $0,01 | $858.001.628,43 | $856.030.560,4 | 104 | 16/04/2026, 20.25.51 | |
| 1177 | < $0,01 | $857.903.137,07 | $856.030.560,36 | 104 | 16/04/2026, 20.26.17 | |
| 1178 | < $0,01 | $857.191.739,6 | $855.291.257,31 | 104 | 20/04/2026, 02.33.46 | |
| 1179 | < $0,01 | $859.600.553,95 | $855.230.438,37 | 104 | 20/04/2026, 20.22.25 | |
| 1180 | < $0,01 | $857.058.263,58 | $855.030.407,6 | 104 | 20/04/2026, 02.33.27 |
