Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8081 | $36,38 | $87,89 | $494.487,25 | 2.622 | 16/01/2026, 23.39.16 | |
| 8082 | < $0,01 | $493.315,63 | $494.320,99 | 17 | 08/04/2026, 09.24.59 | |
| 8083 | < $0,01 | $0,08 | $493.443,56 | 2.514 | 05/05/2023, 21.16.43 | |
| 8084 | < $0,01 | $2.175,23 | $492.682,6 | 105.433 | 06/11/2024, 23.44.09 | |
| 8085 | < $0,01 | $1.060,59 | $492.509,41 | 25.823 | 21/10/2021, 21.11.36 | |
| 8086 | < $0,01 | $21,35 | $492.124,75 | 2.621 | 20/06/2025, 23.03.34 | |
| 8087 | $96,74 | $1.460.578,66 | $491.597,12 | 172 | 26/04/2026, 04.38.39 | |
| 8088 | < $0,01 | $0,05 | $491.490,88 | 121 | 04/06/2025, 09.28.45 | |
| 8089 | < $0,01 | $27.743,27 | $491.004,83 | 4.259 | 28/08/2025, 01.04.07 | |
| 8090 | < $0,01 | $949,93 | $490.952,72 | 6 | 26/04/2026, 22.32.29 | |
| 8091 | < $0,01 | $1.472.680,89 | $490.896,84 | 5 | 22/04/2026, 09.28.51 | |
| 8092 | < $0,01 | $21.210,49 | $490.501,27 | 2.842.965 | 30/10/2021, 11.38.18 | |
| 8093 | < $0,01 | $487.052,76 | $487.983,28 | 61 | 18/04/2026, 18.53.36 | |
| 8094 | < $0,01 | $1.463.591,48 | $487.831,83 | 18 | 16/04/2026, 18.59.57 | |
| 8095 | < $0,01 | $2.052.882,69 | $486.938,71 | 7 | 01/04/2026, 01.42.07 | |
| 8096 | < $0,01 | $80.917.562,67 | $486.732,45 | 36 | 28/04/2026, 06.57.31 | |
| 8097 | < $0,01 | $3.335,59 | $486.610,36 | 485 | 05/11/2025, 06.15.00 | |
| 8098 | < $0,01 | $32.818,07 | $485.729,86 | 531 | 20/03/2026, 08.53.13 | |
| 8099 | < $0,01 | $483.897,52 | $484.901,96 | 15 | 26/04/2026, 00.12.37 | |
| 8100 | < $0,01 | $1.454.172,4 | $484.727,36 | 3 | 26/04/2026, 13.10.53 |

