Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4961 | $0,95 | $10.561.839,24 | $10.540.703,52 | 3 | 05/04/2026, 11.52.51 | |
| 4962 | $0,02 | $40,46 | $10.525.852,7 | 18 | 30/11/2025, 15.57.03 | |
| 4963 | $1,05 | $0,03 | $10.525.595,01 | 4 | 29/08/2025, 16.48.08 | |
| 4964 | $1,05 | $3,99 | $10.501.654,33 | 7 | 04/12/2024, 14.46.36 | |
| 4965 | < $0,01 | $5.236.067,75 | $10.465.317,05 | 3 | 10/04/2026, 11.51.14 | |
| 4966 | $0,01 | $288.048,1 | $10.463.297,17 | 7.574 | 29/04/2025, 08.47.09 | |
| 4967 | $0,01 | $30.965.427,33 | $10.461.360,87 | 3 | 28/04/2026, 06.15.31 | |
| 4968 | $0,01 | $20,26 | $10.456.240,3 | 1.221 | 07/11/2024, 22.08.11 | |
| 4969 | < $0,01 | $22.647.399,45 | $10.410.761,38 | 68 | 25/04/2026, 03.49.56 | |
| 4970 | < $0,01 | $44.067.835,64 | $10.396.339,99 | 20 | 23/04/2026, 09.42.30 | |
| 4971 | $0,01 | $30.766.651,28 | $10.394.206,23 | 4 | 28/04/2026, 08.21.19 | |
| 4972 | < $0,01 | $469,73 | $10.327.876,14 | 8 | 14/04/2026, 00.00.15 | |
| 4973 | < $0,01 | $19.996.951,32 | $10.306.622,85 | 4 | 24/04/2026, 14.47.03 | |
| 4974 | < $0,01 | $21.491.705,05 | $10.278.904,26 | 126 | 22/04/2026, 09.51.00 | |
| 4975 | $0,01 | $19.499.833,3 | $10.262.528,33 | 11 | 27/04/2026, 11.31.04 | |
| 4976 | $0,01 | $41.049.906,68 | $10.262.527,98 | 3 | 08/04/2026, 19.43.22 | |
| 4977 | $0,01 | $41.048.675,07 | $10.262.220,07 | 3 | 08/04/2026, 19.32.53 | |
| 4978 | $0,01 | $10.260.914,19 | $10.262.125,13 | 5 | 10/04/2026, 15.28.31 | |
| 4979 | $0,01 | $28.733.478,27 | $10.262.015,16 | 3 | 27/04/2026, 09.19.04 | |
| 4980 | $0,01 | $30.785.839,19 | $10.262.014,81 | 3 | 26/04/2026, 00.14.51 |


