Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | < $0,01 | $62.994.173,47 | $59.014.068,65 | 104 | 28/04/2026, 03.53.03 | |
| 4042 | < $0,01 | $64.491.165,94 | $58.993.555,5 | 51 | 10/04/2026, 03.52.54 | |
| 4043 | < $0,01 | $60.616.584,05 | $58.987.717,9 | 108 | 01/04/2026, 00.20.06 | |
| 4044 | < $0,01 | $65.096.574,48 | $58.985.208,79 | 103 | 01/04/2026, 02.44.13 | |
| 4045 | < $0,01 | $61.669.612,01 | $58.984.065,15 | 106 | 28/04/2026, 00.08.01 | |
| 4046 | < $0,01 | $90.518.651,23 | $58.974.491,53 | 123 | 20/04/2026, 05.05.56 | |
| 4047 | < $0,01 | $62.439.058,85 | $58.951.914,42 | 107 | 09/04/2026, 23.03.49 | |
| 4048 | < $0,01 | $63.031.775,18 | $58.941.347,63 | 104 | 28/04/2026, 03.35.28 | |
| 4049 | < $0,01 | $62.111.462,89 | $58.941.347,63 | 104 | 28/04/2026, 03.43.01 | |
| 4050 | < $0,01 | $6.045,82 | $58.936.983,93 | 105 | 13/04/2026, 08.18.05 | |
| 4051 | < $0,01 | $61.934.121,74 | $58.927.403,98 | 103 | 13/04/2026, 08.28.58 | |
| 4052 | < $0,01 | $62.779.477,11 | $58.912.095,18 | 103 | 06/04/2026, 07.36.57 | |
| 4053 | < $0,01 | $63.015.062,1 | $58.912.095,18 | 103 | 06/04/2026, 07.37.32 | |
| 4054 | < $0,01 | $61.672.686,16 | $58.881.875,02 | 105 | 20/04/2026, 00.39.18 | |
| 4055 | < $0,01 | $5.885.136,06 | $58.859.147,01 | 251 | 24/03/2025, 12.51.36 | |
| 4056 | < $0,01 | $7.339,8 | $58.857.549,12 | 123 | 25/04/2026, 18.51.51 | |
| 4057 | < $0,01 | $61.778.152,23 | $58.832.240,1 | 105 | 14/04/2026, 23.31.47 | |
| 4058 | < $0,01 | $100.338.162,69 | $58.828.150,95 | 18 | 21/04/2026, 10.51.55 | |
| 4059 | < $0,01 | $63.170.159,06 | $58.813.809,19 | 105 | 28/04/2026, 05.42.06 | |
| 4060 | < $0,01 | $3,99 | $58.812.554,84 | 12 | 16/10/2025, 17.19.18 |


