Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4e309099 | 10/03/2026, 11.25.14 | 0ETH | 0,0000046 | |||||
ROOT4146650865 | 10/03/2026, 11.25.12 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/03/2026, 11.25.10 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/03/2026, 11.25.09 | 0ETH | 0,00000001 | |||||
0x052fc635 | 10/03/2026, 11.25.09 | 0ETH | 0,00000609 | |||||
ROOT4146650865 | 10/03/2026, 11.25.06 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/03/2026, 11.25.05 | 0ETH | 0,00000001 | |||||
swapAmount | 10/03/2026, 11.25.04 | 0ETH | 0,00000005 | |||||
exactInputSingle | 10/03/2026, 11.25.04 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 10/03/2026, 11.25.04 | 0ETH | 0,00000001 | |||||
0x0388d73c | 10/03/2026, 11.25.03 | 0ETH | 0,00000007 | |||||
0x052fc635 | 10/03/2026, 11.25.03 | 0ETH | 0,00000711 | |||||
transfer | 10/03/2026, 11.25.02 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 10/03/2026, 11.25.02 | 0ETH | 0,00000001 | |||||
0x63baa260 | 10/03/2026, 11.25.02 | 0ETH | 0,00000428 | |||||
transfer | 10/03/2026, 11.25.01 | 0ETH | 0,00000034 | |||||
transfer | 10/03/2026, 11.25.00 | 0ETH | 0,00000025 | |||||
transfer | 10/03/2026, 11.25.00 | 0ETH | 0,00000034 | |||||
ROOT4146650865 | 10/03/2026, 11.24.59 | 0ETH | 0,00000001 | |||||
0x4e309099 | 10/03/2026, 11.24.57 | 0ETH | 0,00000546 |
