Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4380e0a9 | 10/03/2026, 16.34.47 | 0ETH | 0,00000014 | |||||
transfer | 10/03/2026, 16.34.47 | 0ETH | 0,00000033 | |||||
0x07a4104c | 10/03/2026, 16.34.46 | 0ETH | 0,0000001 | |||||
0x000000b2 | 10/03/2026, 16.34.46 | 0ETH | 0,00000028 | |||||
0x4e309099 | 10/03/2026, 16.34.46 | 0ETH | 0,00000491 | |||||
0x4e309099 | 10/03/2026, 16.34.45 | 0ETH | 0,00000476 | |||||
ROOT4146650865 | 10/03/2026, 16.34.44 | 0ETH | 0,00000018 | |||||
updateDataFeedsValuesPartial | 10/03/2026, 16.34.44 | 0ETH | 0,00000151 | |||||
ROOT4146650865 | 10/03/2026, 16.34.44 | 0ETH | 0,00000023 | |||||
ROOT4146650865 | 10/03/2026, 16.34.44 | 0ETH | 0,00000014 | |||||
ROOT4146650865 | 10/03/2026, 16.34.44 | 0ETH | 0,00000013 | |||||
0x412658e5 | 10/03/2026, 16.34.44 | 0ETH | 0,00000041 | |||||
0x6c05cd2b | 10/03/2026, 16.34.44 | 0ETH | 0,00000021 | |||||
0x000000b2 | 10/03/2026, 16.34.43 | 0ETH | 0,00000038 | |||||
exactOutputSingle | 10/03/2026, 16.34.43 | 0ETH | 0,00000015 | |||||
0x13572d0b | 10/03/2026, 16.34.43 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 10/03/2026, 16.34.43 | 0ETH | 0,00000018 | |||||
exactOutputSingle | 10/03/2026, 16.34.43 | 0ETH | 0,00000015 | |||||
ETH transfer | 10/03/2026, 16.34.43 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 10/03/2026, 16.34.43 | 0ETH | 0,00000013 |
