Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 11/12/2025, 22.39.03 | 0,02787678 | 0,00242309 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/12/2025, 22.39.03 | 0POL | 0,04035255 | |||||
execTransaction | 11/12/2025, 22.39.03 | 0POL | 0,02096689 | |||||
transferWithAuthorization | 11/12/2025, 22.39.03 | 0POL | 0,0099439 | |||||
0x5638f1f3 | 11/12/2025, 22.39.03 | 0POL | 0,00931032 | |||||
stake | 11/12/2025, 22.39.03 | 0POL | 0,01943308 | |||||
execTransaction | 11/12/2025, 22.39.03 | 0POL | 0,01163845 | |||||
0x3829cab1 | 11/12/2025, 22.39.03 | 0POL | 0,01237057 | |||||
execTransaction | 11/12/2025, 22.39.03 | 0POL | 0,00656773 | |||||
execTransaction | 11/12/2025, 22.39.03 | 0POL | 0,01163984 | |||||
0xd9f0f7f5 | 11/12/2025, 22.39.03 | 0POL | 0,0154614 | |||||
execTransaction | 11/12/2025, 22.39.03 | 0POL | 0,02182501 | |||||
execTransaction | 11/12/2025, 22.39.03 | 0POL | 0,00656911 | |||||
execTransaction | 11/12/2025, 22.39.03 | 0POL | 0,0218264 | |||||
0x2287e350 | 11/12/2025, 22.39.03 | 0POL | 0,03784557 | |||||
transfer | 11/12/2025, 22.39.03 | 0POL | 0,00464668 | |||||
0x46a73fb1 | 11/12/2025, 22.39.03 | 0POL | 0,03123573 | |||||
transfer | 11/12/2025, 22.39.03 | 0POL | 0,0062383 | |||||
0x2287e350 | 11/12/2025, 22.39.03 | 0POL | 0,03789069 | |||||
execTransaction | 11/12/2025, 22.39.03 | 0POL | 0,00656911 |
