Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/11/2025, 05.52.13 | 0POL | 0,00266614 | |||||
callWithSyncFeeConcurrentERC2771 | 03/11/2025, 05.52.13 | 0POL | 0,02425438 | |||||
0x0837214b | 03/11/2025, 05.52.13 | 0POL | 0,02833551 | |||||
0x0837214b | 03/11/2025, 05.52.13 | 0POL | 0,02833551 | |||||
transferFrom | 03/11/2025, 05.52.13 | 0POL | 0,00744628 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/11/2025, 05.52.13 | 0POL | 0,4320624 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,00103206 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,00103175 | |||||
0xc320682c | 03/11/2025, 05.52.11 | 0POL | 0,00851353 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,00103206 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,00103206 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,00103206 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,00103206 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,00158778 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,00158809 | |||||
-- | 03/11/2025, 05.52.11 | 0POL | 0,05082425 | |||||
POL transfer | 03/11/2025, 05.52.11 | 0,008 | 0,00053822 | |||||
POL transfer | 03/11/2025, 05.52.11 | 0,00139802 | 0,00056759 | |||||
transfer | 03/11/2025, 05.52.11 | 0POL | 0,04781168 | |||||
exactOutput | 03/11/2025, 05.52.11 | 0POL | 0,00378261 |
