Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 26/04/2026, 22.10.00 | 0POL | 0,0212204 | |||||
claimInterest | 26/04/2026, 22.10.00 | 0POL | 0,0498104 | |||||
claimInterest | 26/04/2026, 22.10.00 | 0POL | 0,03571754 | |||||
handleOps | 26/04/2026, 22.10.00 | 0POL | 0,04086657 | |||||
handleOps | 26/04/2026, 22.10.00 | 0POL | 0,07983892 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 22.10.00 | 0POL | 0,10560825 | |||||
stake | 26/04/2026, 22.10.00 | 0POL | 0,05085196 | |||||
unstake | 26/04/2026, 22.10.00 | 0POL | 0,02159578 | |||||
0x5638f1f3 | 26/04/2026, 22.10.00 | 0POL | 0,01962763 | |||||
0x3829cab1 | 26/04/2026, 22.10.00 | 0POL | 0,03306676 | |||||
0xd9f0f7f5 | 26/04/2026, 22.10.00 | 0POL | 0,04133075 | |||||
approve | 26/04/2026, 22.10.00 | 0POL | 0,01452171 | |||||
transfer | 26/04/2026, 22.10.00 | 0POL | 0,01211605 | |||||
0xd9f0f7f5 | 26/04/2026, 22.10.00 | 0POL | 0,04213376 | |||||
0x5638f1f3 | 26/04/2026, 22.10.00 | 0POL | 0,02769504 | |||||
0x46a73fb1 | 26/04/2026, 22.10.00 | 0POL | 0,01606848 | |||||
claimInterest | 26/04/2026, 22.10.00 | 0POL | 0,03778331 | |||||
claimInterest | 26/04/2026, 22.10.00 | 0POL | 0,03627269 | |||||
approve | 26/04/2026, 22.10.00 | 0POL | 0,01452171 | |||||
stake | 26/04/2026, 22.10.00 | 0POL | 0,03593253 |
