Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrice | 26/04/2026, 18.12.58 | 0POL | 0,0070866 | |||||
swap | 26/04/2026, 18.12.58 | 20,23532986 | 0,03831131 | |||||
aggregate3 | 26/04/2026, 18.12.58 | 0POL | 0,02823761 | |||||
aggregate3 | 26/04/2026, 18.12.58 | 0POL | 0,02823924 | |||||
0x3829cab1 | 26/04/2026, 18.12.58 | 0POL | 0,01789121 | |||||
transfer | 26/04/2026, 18.12.58 | 0POL | 0,01128873 | |||||
transfer | 26/04/2026, 18.12.58 | 0POL | 0,0113729 | |||||
updateDynamicLPFee | 26/04/2026, 18.12.58 | 0POL | 0,00641707 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 18.12.58 | 0POL | 0,0681665 | |||||
0xd9f0f7f5 | 26/04/2026, 18.12.58 | 0POL | 0,03223304 | |||||
0x2287e350 | 26/04/2026, 18.12.58 | 0POL | 0,09196057 | |||||
relayCall | 26/04/2026, 18.12.58 | 0POL | 0,01510208 | |||||
0xe21fd0e9 | 26/04/2026, 18.12.58 | 0POL | 0,07121695 | |||||
transfer | 26/04/2026, 18.12.58 | 0POL | 0,00901256 | |||||
transfer | 26/04/2026, 18.12.58 | 0POL | 0,01968249 | |||||
transfer | 26/04/2026, 18.12.58 | 0POL | 0,01157405 | |||||
POL transfer | 26/04/2026, 18.12.58 | < 0,00000001 | 0,00474193 | |||||
POL transfer | 26/04/2026, 18.12.58 | < 0,00000001 | 0,00474193 | |||||
transfer | 26/04/2026, 18.12.58 | 0POL | 0,009548 | |||||
transfer | 26/04/2026, 18.12.58 | 0POL | 0,01340659 |
