Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xb35d6ef2 | 12/12/2025, 12.37.42 | 0POL | 0,00693318 | |||||
0xb35d6ef2 | 12/12/2025, 12.37.42 | 0POL | 0,00216744 | |||||
0xb35d6ef2 | 12/12/2025, 12.37.42 | 0POL | 0,0069327 | |||||
0xb35d6ef2 | 12/12/2025, 12.37.42 | 0POL | 0,00693126 | |||||
0xb35d6ef2 | 12/12/2025, 12.37.42 | 0POL | 0,00693318 | |||||
0xb35d6ef2 | 12/12/2025, 12.37.42 | 0POL | 0,00693318 | |||||
0xb35d6ef2 | 12/12/2025, 12.37.42 | 0POL | 0,00693318 | |||||
0xb35d6ef2 | 12/12/2025, 12.37.42 | 0POL | 0,00783686 | |||||
transfer | 12/12/2025, 12.37.42 | 0POL | 0,00189983 | |||||
transfer | 12/12/2025, 12.37.42 | 0POL | 0,00191603 | |||||
transfer | 12/12/2025, 12.37.42 | 0POL | 0,00175352 | |||||
POL transfer | 12/12/2025, 12.37.42 | 550 | 0,0009555 | |||||
transfer | 12/12/2025, 12.37.42 | 0POL | 0,00140772 | |||||
stake | 12/12/2025, 12.37.42 | 0POL | 0,00766308 | |||||
0x46a73fb1 | 12/12/2025, 12.37.42 | 0POL | 0,01233157 | |||||
stake | 12/12/2025, 12.37.42 | 0POL | 0,007672 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/12/2025, 12.37.42 | 0POL | 0,01605408 | |||||
0x5638f1f3 | 12/12/2025, 12.37.42 | 0POL | 0,00445399 | |||||
POL transfer | 12/12/2025, 12.37.42 | 0,6 | 0,00095661 | |||||
claimInterest | 12/12/2025, 12.37.42 | 0POL | 0,00525568 |
