Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 16.26.05 | 37 | 11.120.794 27,81% | 40.000.000 | |
13/05/2026, 16.26.03 | 34 | 7.456.777 18,65% | 40.000.000 | |
13/05/2026, 16.26.01 | 35 | 9.344.339 23,37% | 40.000.000 | |
13/05/2026, 16.25.59 | 30 | 7.289.134 18,23% | 40.000.000 | |
13/05/2026, 16.25.57 | 33 | 9.438.596 23,6% | 40.000.000 | |
13/05/2026, 16.25.55 | 34 | 8.658.040 21,65% | 40.000.000 | |
13/05/2026, 16.25.53 | 28 | 8.267.569 20,67% | 40.000.000 | |
13/05/2026, 16.25.51 | 22 | 6.424.720 16,07% | 40.000.000 | |
13/05/2026, 16.25.49 | 29 | 7.562.018 18,91% | 40.000.000 | |
13/05/2026, 16.25.47 | 38 | 10.083.085 25,21% | 40.000.000 | |
13/05/2026, 16.25.45 | 23 | 2.698.102 6,75% | 40.000.000 | |
13/05/2026, 16.25.43 | 39 | 35.676.730 89,2% | 40.000.000 | |
13/05/2026, 16.25.41 | 27 | 3.511.840 8,78% | 40.000.000 | |
13/05/2026, 16.25.39 | 25 | 6.960.493 17,41% | 40.000.000 | |
13/05/2026, 16.25.37 | 30 | 10.864.973 27,17% | 40.000.000 | |
13/05/2026, 16.25.35 | 27 | 7.753.593 19,39% | 40.000.000 | |
13/05/2026, 16.25.33 | 34 | 10.065.006 25,17% | 40.000.000 | |
13/05/2026, 16.25.31 | 25 | 8.736.562 21,85% | 40.000.000 | |
13/05/2026, 16.25.29 | 27 | 8.291.973 20,73% | 40.000.000 | |
13/05/2026, 16.25.27 | 26 | 8.979.770 22,45% | 40.000.000 |
