Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 21.48.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.48.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.48.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.47.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.47.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.47.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.47.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.47.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.47.09 | 4 | 1.187.359 2,38% | 50.000.000 | 0,00000024 | ||
09/05/2026, 21.46.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.46.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.46.39 | 10 | 1.423.906 2,85% | 50.000.000 | 0,0000008 | ||
09/05/2026, 21.46.29 | 2 | 588.725 1,18% | 50.000.000 | 0,00000001 | ||
09/05/2026, 21.46.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.46.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.45.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.45.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.45.39 | 4 | 680.979 1,37% | 50.000.000 | 0,00000026 | ||
09/05/2026, 21.45.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 21.45.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
