Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/04/2026, 02.08.08 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
11/04/2026, 02.08.07 | 2 | 1.145 | 86.352 0,01% | 1.800 | ||
11/04/2026, 02.08.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.08.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.08.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.08.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.08.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
11/04/2026, 02.08.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.59 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
11/04/2026, 02.07.59 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
11/04/2026, 02.07.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.52 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/04/2026, 02.07.46 | 2 | 1.071 | 70.017 0,01% | 1.800 |
