Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 10/11/2025, 15.02.47 | < 0,00000001 | 0,00000199 | |||||
ETH transfer | 10/11/2025, 15.02.47 | < 0,00000001 | 0,00000199 | |||||
approve | 10/11/2025, 15.02.47 | 0ETH | 0,00000269 | |||||
transfer | 10/11/2025, 15.02.47 | 0ETH | 0,00000435 | |||||
0x65f3952b | 10/11/2025, 15.02.47 | 0ETH | 0,0000249 | |||||
approve | 10/11/2025, 15.02.47 | 0ETH | 0,0000044 | |||||
transfer | 10/11/2025, 15.02.47 | 0ETH | 0,0000044 | |||||
borrowerRefinance | 10/11/2025, 15.02.47 | 0ETH | 0,0000119 | |||||
claim | 10/11/2025, 15.02.47 | 0ETH | 0,00000849 | |||||
claimAirdrop | 10/11/2025, 15.02.47 | 0ETH | 0,00001098 | |||||
claimAirdrop | 10/11/2025, 15.02.47 | 0ETH | 0,00001098 | |||||
execute | 10/11/2025, 15.02.47 | 0ETH | 0,00000921 | |||||
mint | 10/11/2025, 15.02.47 | 0ETH | 0,00000423 | |||||
0xc16ae7a4 | 10/11/2025, 15.02.47 | 0ETH | 0,00002049 | |||||
ETH transfer | 10/11/2025, 15.02.47 | 0,01157709 | 0,00000217 | |||||
ETH transfer | 10/11/2025, 15.02.47 | 0,00109311 | 0,00000217 | |||||
ETH transfer | 10/11/2025, 15.02.47 | 0,01814 | 0,00000217 | |||||
swap | 10/11/2025, 15.02.47 | 0ETH | 0,00001028 | |||||
transfer | 10/11/2025, 15.02.47 | 0ETH | 0,00000338 | |||||
transfer | 10/11/2025, 15.02.47 | 0ETH | 0,00000338 |
