Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf2d12b12 | 11/11/2025, 13.19.23 | 0ETH | 0,00063959 | |||||
0xd44db9b6 | 11/11/2025, 13.19.23 | 0ETH | 0,00008694 | |||||
0x01000402 | 11/11/2025, 13.19.23 | < 0,00000001 | 0,00013705 | |||||
0x122067ed | 11/11/2025, 13.19.23 | 0ETH | 0,00008827 | |||||
executeFFsYo | 11/11/2025, 13.19.23 | < 0,00000001 | 0,00001605 | |||||
0x99e1d016 | 11/11/2025, 13.19.23 | 0ETH | 0,00012627 | |||||
0x122067ed | 11/11/2025, 13.19.23 | 0ETH | 0,00017905 | |||||
swap | 11/11/2025, 13.19.23 | 0ETH | 0,0008004 | |||||
approve | 11/11/2025, 13.19.23 | 0ETH | 0,00009694 | |||||
dagSwapTo | 11/11/2025, 13.19.23 | 0,11641903 | 0,0001871 | |||||
executeFFsYo | 11/11/2025, 13.19.23 | < 0,00000001 | 0,00001138 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/11/2025, 13.19.23 | 0ETH | 0,00020802 | |||||
0x4cf3fe9c | 11/11/2025, 13.19.23 | 0,00025519 | 0,00003014 | |||||
0x020bf14f | 11/11/2025, 13.19.23 | 0ETH | 0,00029451 | |||||
0x020bf14f | 11/11/2025, 13.19.23 | 0ETH | 0,0003852 | |||||
executeFFsYo | 11/11/2025, 13.19.23 | < 0,00000001 | 0,00001437 | |||||
wipeBlockchain_EkJWPe | 11/11/2025, 13.19.23 | < 0,00000001 | 0,00001919 | |||||
0x122067ed | 11/11/2025, 13.19.23 | 0ETH | 0,00052822 | |||||
0x122067ed | 11/11/2025, 13.19.23 | 0ETH | 0,00062907 | |||||
0x020bf14f | 11/11/2025, 13.19.23 | 0ETH | 0,00064262 |
