Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
uniswapV3SwapTo | 11/11/2025, 08.45.23 | 0ETH | 0,00006941 | |||||
approve | 11/11/2025, 08.45.23 | 0ETH | 0,00001077 | |||||
uniswapV3SwapTo | 11/11/2025, 08.45.23 | 0,00171917 | 0,00003323 | |||||
swapAndStartBridgeTokensViaMayan | 11/11/2025, 08.45.23 | 0ETH | 0,000074 | |||||
approve | 11/11/2025, 08.45.23 | 0ETH | 0,00001111 | |||||
approve | 11/11/2025, 08.45.23 | 0ETH | 0,00000945 | |||||
forward | 11/11/2025, 08.45.23 | 0ETH | 0,00002995 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,00003448 | 0,00000331 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,01264 | 0,00004454 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,00003448 | 0,00000331 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,06 | 0,00004454 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,00003448 | 0,00000331 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,02776875 | 0,00004454 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,00003448 | 0,00000331 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,00042199 | 0,00004454 | |||||
transfer | 11/11/2025, 08.45.23 | 0ETH | 0,00000868 | |||||
0x810c705b | 11/11/2025, 08.45.23 | 0,0002 | 0,0000437 | |||||
transfer | 11/11/2025, 08.45.23 | 0ETH | 0,00000948 | |||||
ETH transfer | 11/11/2025, 08.45.23 | 0,14020173 | 0,00000451 | |||||
transfer | 11/11/2025, 08.45.23 | 0ETH | 0,00001364 |
