Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 01/12/2025, 08.23.59 | 0,01938061 | 0,00001007 | |||||
ETH transfer | 01/12/2025, 08.23.59 | 0,00172 | 0,00001007 | |||||
transfer | 01/12/2025, 08.23.59 | 0ETH | 0,0000221 | |||||
approve | 01/12/2025, 08.23.59 | 0ETH | 0,00002234 | |||||
0x810c705b | 01/12/2025, 08.23.59 | 0ETH | 0,00018955 | |||||
ETH transfer | 01/12/2025, 08.23.59 | 0,00498292 | 0,00001015 | |||||
approve | 01/12/2025, 08.23.59 | 0ETH | 0,00001293 | |||||
transfer | 01/12/2025, 08.23.59 | 0ETH | 0,00002025 | |||||
execute | 01/12/2025, 08.23.59 | 0ETH | 0,00002789 | |||||
swapExactTokensForTokens | 01/12/2025, 08.23.59 | 0ETH | 0,00005086 | |||||
ETH transfer | 01/12/2025, 08.23.59 | 1,18179533 | 0,00000995 | |||||
ETH transfer | 01/12/2025, 08.23.59 | 0,05165855 | 0,00001046 | |||||
transfer | 01/12/2025, 08.23.59 | 0ETH | 0,00002334 | |||||
ETH transfer | 01/12/2025, 08.23.59 | 0,00342 | 0,00001066 | |||||
transfer | 01/12/2025, 08.23.59 | 0ETH | 0,00003246 | |||||
forward | 01/12/2025, 08.23.59 | 0ETH | 0,00007721 | |||||
ETH transfer | 01/12/2025, 08.23.59 | 0,001729 | 0,00001151 | |||||
transfer | 01/12/2025, 08.23.59 | 0ETH | 0,000032 | |||||
flushTokens | 01/12/2025, 08.23.59 | 0ETH | 0,00003051 | |||||
sendMultiSigToken | 01/12/2025, 08.23.59 | 0ETH | 0,00006528 |
