Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
fillOrderArgs | 04/12/2025, 06.18.23 | 0ETH | 0,00002844 | |||||
0x2213bc0b | 04/12/2025, 06.18.23 | 0,03002812 | 0,0000165 | |||||
0x2213bc0b | 04/12/2025, 06.18.23 | 0,00106464 | 0,00001704 | |||||
0x2213bc0b | 04/12/2025, 06.18.23 | 0,13585532 | 0,00001826 | |||||
swap | 04/12/2025, 06.18.23 | 0ETH | 0,00012927 | |||||
IGotRektZ5534023222745275079 | 04/12/2025, 06.18.23 | 0ETH | 0,00002864 | |||||
transferFrom | 04/12/2025, 06.18.23 | 0ETH | 0,00020581 | |||||
0xe21fd0e9 | 04/12/2025, 06.18.23 | 0ETH | 0,00002625 | |||||
ETH transfer | 04/12/2025, 06.18.23 | 0,016 | 0,00002147 | |||||
ETH transfer | 04/12/2025, 06.18.23 | 0,0021 | 0,00002153 | |||||
ETH transfer | 04/12/2025, 06.18.23 | 0,00000042 | 0,00002153 | |||||
ETH transfer | 04/12/2025, 06.18.23 | 0,31405757 | 0,00002164 | |||||
ETH transfer | 04/12/2025, 06.18.23 | 0,06559701 | 0,00002167 | |||||
depositToLyra | 04/12/2025, 06.18.23 | 0,00000195 | 0,00002691 | |||||
IGotRektZ5534023222745275079 | 04/12/2025, 06.18.23 | 0ETH | 0,0000315 | |||||
ROOT4146650865 | 04/12/2025, 06.18.23 | < 0,00000001 | 0,00003482 | |||||
executeFFsYo | 04/12/2025, 06.18.23 | < 0,00000001 | 0,00000288 | |||||
0x892b29c6 | 04/12/2025, 06.18.23 | 0ETH | 0,0000118 | |||||
transfer | 04/12/2025, 06.18.23 | 0ETH | 0,00004113 | |||||
0x32389b71 | 04/12/2025, 06.18.23 | 0ETH | 0,0004026 |
