Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18/11/2025, 20.03.35 | 0ETH | 0,00004952 | |||||
handleOps | 18/11/2025, 20.03.35 | 0ETH | 0,00002089 | |||||
0x88000000 | 18/11/2025, 20.03.35 | < 0,00000001 | 0,00002901 | |||||
approve | 18/11/2025, 20.03.35 | 0ETH | 0,00006006 | |||||
0x3f2001be | 18/11/2025, 20.03.35 | < 0,00000001 | 0,00004829 | |||||
exactInput | 18/11/2025, 20.03.35 | 0,135 | 0,00002033 | |||||
0xdc227120 | 18/11/2025, 20.03.35 | < 0,00000001 | 0,00004796 | |||||
uniswapV3SwapTo | 18/11/2025, 20.03.35 | 0ETH | 0,00002904 | |||||
swap | 18/11/2025, 20.03.35 | 0,00086163 | 0,00003103 | |||||
JunionWasHereXD_ufpfzhujazyn | 18/11/2025, 20.03.35 | 0ETH | 0,00003428 | |||||
0xd9f98ef1 | 18/11/2025, 20.03.35 | 0ETH | 0,00017804 | |||||
0x355314b9 | 18/11/2025, 20.03.35 | 0,00003507 | 0,0000244 | |||||
uniswapV3SwapTo | 18/11/2025, 20.03.35 | 0ETH | 0,00017111 | |||||
ETH transfer | 18/11/2025, 20.03.35 | 0,00029723 | 0,00000156 | |||||
ETH transfer | 18/11/2025, 20.03.35 | 0,00029766 | 0,00000156 | |||||
swap | 18/11/2025, 20.03.35 | 0ETH | 0,00009467 | |||||
ETH transfer | 18/11/2025, 20.03.35 | 0,09769131 | 0,00004356 | |||||
ROOT4146650865 | 18/11/2025, 20.03.35 | 0,35 | 0,00044611 | |||||
fillOrderArgs | 18/11/2025, 20.03.35 | 0ETH | 0,00010366 | |||||
fillOrderArgs | 18/11/2025, 20.03.35 | 0ETH | 0,00010367 |
