Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 12/11/2025, 10.15.23 | 0ETH | 0,00000887 | |||||
execute | 12/11/2025, 10.15.23 | 0ETH | 0,0000109 | |||||
execute | 12/11/2025, 10.15.23 | 0ETH | 0,00001209 | |||||
execute | 12/11/2025, 10.15.23 | 0ETH | 0,00001209 | |||||
execute | 12/11/2025, 10.15.23 | 0ETH | 0,00001089 | |||||
execute | 12/11/2025, 10.15.23 | 0ETH | 0,00001089 | |||||
execute | 12/11/2025, 10.15.23 | 0ETH | 0,00001209 | |||||
uniswapV3SwapTo | 12/11/2025, 10.15.23 | 0ETH | 0,00003788 | |||||
approve | 12/11/2025, 10.15.23 | 0ETH | 0,00001 | |||||
strictlySwapAndCall | 12/11/2025, 10.15.23 | 0,02705365 | 0,00005844 | |||||
transfer | 12/11/2025, 10.15.23 | 0ETH | 0,00000871 | |||||
ETH transfer | 12/11/2025, 10.15.23 | 1,81871637 | 0,00000398 | |||||
ETH transfer | 12/11/2025, 10.15.23 | 0,02716409 | 0,00000398 | |||||
claimAirdrop | 12/11/2025, 10.15.23 | 0ETH | 0,00002303 | |||||
claimAirdrop | 12/11/2025, 10.15.23 | 0ETH | 0,00002317 | |||||
claimAirdrop | 12/11/2025, 10.15.23 | 0ETH | 0,00002303 | |||||
claimAirdrop | 12/11/2025, 10.15.23 | 0ETH | 0,00002317 | |||||
JunionWasHereXD_ufpfzhujazyn | 12/11/2025, 10.15.23 | 0ETH | 0,00017752 | |||||
transfer | 12/11/2025, 10.15.23 | 0ETH | 0,00003447 | |||||
transfer | 12/11/2025, 10.15.23 | 0ETH | 0,00003447 |
