Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 28/04/2026, 21.44.14 | 21.000 | -- | 0,99993467 | ||||
approve | 28/04/2026, 21.44.14 | 100.000 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 28/04/2026, 21.44.14 | 60.000 | -- | 0ETH | ||||
ETH transfer | 28/04/2026, 21.44.14 | 21.000 | -- | 0,01028076 | ||||
transfer | 28/04/2026, 21.44.14 | 1.050.000 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 28/04/2026, 21.44.14 | 35.907 | -- | 0ETH | ||||
sendFrom | 28/04/2026, 21.44.14 | 299.862 | -- | 0,00043295 | ||||
ETH transfer | 28/04/2026, 21.44.14 | 21.284 | -- | 0,0240798 | ||||
approve | 28/04/2026, 21.44.14 | 73.672 | -- | 0ETH | ||||
dagSwapByOrderId | 28/04/2026, 21.44.14 | 639.988 | -- | 0ETH | ||||
transfer | 28/04/2026, 21.44.14 | 90.000 | -- | 0ETH | ||||
ETH transfer | 28/04/2026, 21.44.14 | 21.000 | -- | 0,0133 | ||||
ETH transfer | 28/04/2026, 21.44.14 | 23.100 | -- | 0,01028609 | ||||
ETH transfer | 28/04/2026, 21.44.14 | 21.000 | -- | 2,51717092 | ||||
transfer | 28/04/2026, 21.44.14 | 90.000 | -- | 0ETH | ||||
withdraw | 28/04/2026, 21.44.14 | 102.216 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 28/04/2026, 21.44.14 | 60.000 | -- | 0ETH | ||||
exactInput | 28/04/2026, 21.44.14 | 533.256 | -- | 0,01088 | ||||
0x1a1da075 | 28/04/2026, 21.44.14 | 2.000.000 | -- | 0ETH | ||||
transfer | 28/04/2026, 21.44.14 | 100.000 | -- | 0ETH |
