Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 10.37.11 | 1.149 | 255.707 | 43.649.688 72,75% | 60.000.000 | 1,09 | 0,024329 | ||
28/04/2026, 10.36.59 | 286 | 133.240 | 22.761.867 37,94% | 60.000.000 | 1,44 | 0,020309 | ||
28/04/2026, 10.36.47 | 724 | 207.844 | 30.963.521 51,61% | 60.000.000 | 1,27 | 0,022612 | ||
28/04/2026, 10.36.35 | 692 | 196.589 | 32.433.037 54,06% | 60.000.000 | 1,11 | 0,018643 | ||
28/04/2026, 10.36.23 | 436 | 105.363 | 18.844.623 31,41% | 60.000.000 | 1,57 | 0,018981 | ||
28/04/2026, 10.36.11 | 483 | 161.818 | 25.836.301 43,07% | 59.999.943 | 1,26 | 0,017726 | ||
28/04/2026, 10.35.59 | 752 | 191.751 | 31.968.957 53,34% | 59.941.408 | 886,76 | 0,009999 | ||
28/04/2026, 10.35.47 | 595 | 195.512 | 29.340.004 48,91% | 60.000.000 | 1,19 | 0,018108 | ||
28/04/2026, 10.35.35 | 734 | 189.034 | 31.577.068 52,63% | 60.000.000 | 1,17 | 0,018979 | ||
28/04/2026, 10.35.23 | 524 | 132.697 | 24.580.664 40,97% | 60.000.000 | 1,64 | 0,026152 | ||
28/04/2026, 10.35.11 | 1.106 | 301.858 | 46.629.677 77,72% | 60.000.000 | 1,04 | 0,023403 | ||
28/04/2026, 10.34.59 | 453 | 142.206 | 30.646.342 51,08% | 59.999.943 | 1,01 | 0,014474 | ||
28/04/2026, 10.34.47 | 352 | 88.704 | 15.328.478 25,58% | 59.941.408 | 2,25 | 0,025678 | ||
28/04/2026, 10.34.35 | 391 | 112.042 | 23.059.553 38,44% | 60.000.000 | 1,85 | 0,029054 | ||
28/04/2026, 10.34.23 | 433 | 154.702 | 28.970.033 48,29% | 60.000.000 | 1,97 | 0,039718 | ||
28/04/2026, 10.34.11 | 570 | 185.062 | 33.410.221 55,69% | 60.000.000 | 1,88 | 0,043341 | ||
28/04/2026, 10.33.59 | 942 | 227.279 | 38.654.058 64,43% | 60.000.000 | 1,43 | 0,033396 | ||
28/04/2026, 10.33.47 | 595 | 176.332 | 28.739.082 47,9% | 60.000.000 | 1,14 | 0,016372 | ||
28/04/2026, 10.33.35 | 260 | 87.878 | 15.430.625 25,72% | 59.999.943 | 1,71 | 0,016973 | ||
28/04/2026, 10.33.23 | 458 | 174.733 | 31.739.520 52,96% | 59.941.408 | 1,28 | 0,021431 |
