Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 21.32.23 | 640 | 253.918 | 49.713.646 82,86% | 60.000.000 | 3,77 | 0,111234 | ||
27/04/2026, 21.32.11 | 248 | 55.803 | 12.894.651 21,5% | 60.000.000 | 2,34 | 0,008841 | ||
27/04/2026, 21.31.59 | 389 | 128.943 | 25.364.382 42,28% | 60.000.000 | 4,11 | 0,06151 | ||
27/04/2026, 21.31.47 | 449 | 160.226 | 26.573.936 44,29% | 60.000.000 | 2,81 | 0,029246 | ||
27/04/2026, 21.31.35 | 424 | 273.749 | 35.679.817 59,47% | 60.000.000 | 3,52 | 0,065893 | ||
27/04/2026, 21.31.23 | 363 | 157.892 | 31.288.184 52,15% | 60.000.000 | 4,96 | 0,10317 | ||
27/04/2026, 21.31.11 | 431 | 153.806 | 29.863.367 49,78% | 60.000.000 | 3,37 | 0,051084 | ||
27/04/2026, 21.30.59 | 647 | 232.952 | 43.254.842 72,1% | 60.000.000 | 3,42 | 0,079593 | ||
27/04/2026, 21.30.47 | 415 | 191.864 | 39.138.546 65,24% | 60.000.000 | 2,88 | 0,0532 | ||
27/04/2026, 21.30.35 | 295 | 74.632 | 11.402.916 19,01% | 60.000.000 | 2,32 | 0,007656 | ||
27/04/2026, 21.30.23 | 521 | 155.513 | 29.170.120 48,62% | 60.000.000 | 3,05 | 0,040818 | ||
27/04/2026, 21.30.11 | 582 | 208.734 | 36.943.328 61,58% | 59.999.829 | 3,23 | 0,059858 | ||
27/04/2026, 21.29.59 | 286 | 108.155 | 22.156.251 36,97% | 59.941.294 | 4,76 | 0,06877 | ||
27/04/2026, 21.29.47 | 283 | 118.031 | 19.504.102 32,58% | 59.882.816 | 3,18 | 0,028131 | ||
27/04/2026, 21.29.35 | 435 | 192.342 | 31.733.908 53,05% | 59.824.395 | 3,38 | 0,052545 | ||
27/04/2026, 21.29.23 | 437 | 145.295 | 30.772.336 51,39% | 59.882.873 | 3,28 | 0,048196 | ||
27/04/2026, 21.29.11 | 475 | 203.253 | 35.610.646 59,41% | 59.941.408 | 3,22 | 0,054985 | ||
27/04/2026, 21.28.59 | 306 | 123.370 | 22.323.209 37,21% | 60.000.000 | 4,54 | 0,062653 | ||
27/04/2026, 21.28.47 | 407 | 159.882 | 33.137.787 55,23% | 60.000.000 | 3,6 | 0,062562 | ||
27/04/2026, 21.28.35 | 359 | 153.333 | 28.685.318 47,81% | 60.000.000 | 3,32 | 0,045775 |
