Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/03/2026, 15.06.50 | 72 | 9.505.584 17,29% | 155,94 | 0,00148239 | 0,00014823 | ||
25/03/2026, 15.06.47 | 88 | 12.756.305 23,2% | 175,65 | 0,00224075 | 0,00022407 | ||
25/03/2026, 15.06.47 | 71 | 7.094.219 12,9% | 280,11 | 0,00198721 | 0,00019872 | ||
25/03/2026, 15.06.46 | 120 | 17.708.359 32,2% | 182,03 | 0,00322359 | 0,00032235 | ||
25/03/2026, 15.06.45 | 93 | 12.118.266 22,04% | 588,99 | 0,00713757 | 0,00071375 | ||
25/03/2026, 15.06.45 | 77 | 10.196.228 18,54% | 81,7 | 0,00083304 | 0,0000833 | ||
25/03/2026, 15.06.44 | 107 | 12.793.262 23,27% | 178,32 | 0,00228139 | 0,00022813 | ||
25/03/2026, 15.06.43 | 116 | 18.466.008 33,58% | 136 | 0,00251154 | 0,00025115 | ||
25/03/2026, 15.06.42 | 58 | 7.986.770 14,53% | 229,58 | 0,00183367 | 0,00018336 | ||
25/03/2026, 15.06.41 | 95 | 14.004.539 25,47% | 129,73 | 0,00181694 | 0,00018169 | ||
25/03/2026, 15.06.41 | 108 | 22.337.119 40,62% | 126,94 | 0,00283557 | 0,00028355 | ||
25/03/2026, 15.06.40 | 79 | 11.742.613 21,36% | 150,9 | 0,00177205 | 0,0001772 | ||
25/03/2026, 15.06.40 | 112 | 25.949.124 47,19% | 102,96 | 0,00267196 | 0,00026719 | ||
25/03/2026, 15.06.39 | 94 | 11.635.711 21,16% | 331,73 | 0,00385999 | 0,00038599 | ||
25/03/2026, 15.06.39 | 91 | 12.764.366 23,21% | 195,21 | 0,00249185 | 0,00024918 | ||
25/03/2026, 15.06.38 | 97 | 13.997.215 25,45% | 103,8 | 0,001453 | 0,0001453 | ||
25/03/2026, 15.06.38 | 67 | 6.454.628 11,74% | 238,11 | 0,00153694 | 0,00015369 | ||
25/03/2026, 15.06.37 | 82 | 13.784.819 25,07% | 189,56 | 0,00261312 | 0,00026131 | ||
25/03/2026, 15.06.37 | 99 | 8.563.727 15,58% | 132,3 | 0,00113304 | 0,0001133 | ||
25/03/2026, 15.06.37 | 100 | 13.144.780 23,9% | 323,98 | 0,00425876 | 0,00042587 |
