Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 01.32.18 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 01.32.15 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 01.32.12 | 1 | 1.511 | 103.137 0,26% | 7 | ||
17/03/2026, 01.32.09 | 2 | 989 | 108.184 0,28% | 7 | ||
17/03/2026, 01.32.06 | 3 | 1.819 | 180.575 0,46% | 7 | ||
17/03/2026, 01.32.03 | 2 | 989 | 91.072 0,23% | 7 | ||
17/03/2026, 01.32.00 | 1 | 1.511 | 103.077 0,26% | 7 | ||
17/03/2026, 01.31.57 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 01.31.54 | 3 | 1.047 | 98.426 0,25% | 7 | ||
17/03/2026, 01.31.51 | 4 | 2.005 | 236.929 0,6% | 7 | ||
17/03/2026, 01.31.48 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 01.31.45 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 01.31.42 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 01.31.39 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 01.31.36 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 01.31.33 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 01.31.30 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 01.31.27 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 01.31.24 | 2 | 989 | 112.780 0,29% | 7 | ||
17/03/2026, 01.31.21 | 2 | 1.697 | 137.687 0,35% | 7 |
