Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 05.10.27 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 05.10.24 | 0 | 612 | 0 | 7 | ||
22/04/2026, 05.10.21 | 2 | 989 | 112.768 0,29% | 7 | ||
22/04/2026, 05.10.18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 05.10.15 | 2 | 1.044 | 58.977 0,15% | 7 | ||
22/04/2026, 05.10.12 | 0 | 612 | 0 | 7 | ||
22/04/2026, 05.10.09 | 2 | 989 | 112.816 0,29% | 7 | ||
22/04/2026, 05.10.06 | 2 | 1.973 | 153.747 0,39% | 7 | ||
22/04/2026, 05.10.03 | 0 | 612 | 0 | 7 | ||
22/04/2026, 05.10.00 | 3 | 1.111 | 112.060 0,29% | 7 | ||
22/04/2026, 05.09.57 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 05.09.54 | 1 | 801 | 56.402 0,15% | 7 | ||
22/04/2026, 05.09.51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 05.09.48 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 05.09.45 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 05.09.42 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 05.09.39 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 05.09.36 | 3 | 1.111 | 133.804 0,34% | 7 | ||
22/04/2026, 05.09.33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 05.09.30 | 0 | 612 | 0 | 7 |
