Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 02.16.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.16.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.16.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.16.48 | 3 | 2.104 | 329.901 0,83% | 7 | ||
21/04/2026, 02.16.45 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 02.16.42 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 02.16.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.16.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.16.33 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 02.16.30 | 1 | 800 | 56.426 0,15% | 7 | ||
21/04/2026, 02.16.27 | 2 | 989 | 112.852 0,29% | 7 | ||
21/04/2026, 02.16.24 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 02.16.21 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 02.16.18 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 02.16.15 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 02.16.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.16.09 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 02.16.06 | 2 | 1.410 | 69.340 0,18% | 7 | ||
21/04/2026, 02.16.03 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 02.16.00 | 0 | 612 | 0 | 7 |
