Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 16.52.27 | 3 | 1.175 | 147.450 0,37% | 7 | ||
22/04/2026, 16.52.24 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 16.52.21 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 16.52.18 | 2 | 989 | 112.852 0,29% | 7 | ||
22/04/2026, 16.52.15 | 2 | 925 | 77.414 0,2% | 7 | ||
22/04/2026, 16.52.12 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.52.09 | 1 | 801 | 34.658 0,09% | 7 | ||
22/04/2026, 16.52.06 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.52.03 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.52.00 | 2 | 989 | 129.916 0,33% | 7 | ||
22/04/2026, 16.51.57 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 16.51.54 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.51.51 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 16.51.48 | 2 | 924 | 77.414 0,2% | 7 | ||
22/04/2026, 16.51.45 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 16.51.42 | 2 | 989 | 112.816 0,29% | 7 | ||
22/04/2026, 16.51.39 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.51.36 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 16.51.33 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 16.51.30 | 2 | 989 | 69.340 0,18% | 7 |
