Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xab0002b1 | 26/04/2026, 03.50.53 | 0ETH | 0,00000014 | |||||
handleOps | 26/04/2026, 03.50.53 | 0ETH | 0,00000236 | |||||
updatePrices | 26/04/2026, 03.50.53 | 0ETH | 0,00000016 | |||||
updatePrices | 26/04/2026, 03.50.53 | 0ETH | 0,00000022 | |||||
0xfe7cdd42 | 26/04/2026, 03.50.53 | 0ETH | 0,00000244 | |||||
0x4ba09ea0 | 26/04/2026, 03.50.53 | 0,00007289 | 0,00000099 | |||||
updatePrices | 26/04/2026, 03.50.53 | 0ETH | 0,00000022 | |||||
0x4a0ecd94 | 26/04/2026, 03.50.53 | 0ETH | 0,00000126 | |||||
0x57335dda | 26/04/2026, 03.50.53 | 0ETH | 0,00001004 | |||||
0x3f2f07fa | 26/04/2026, 03.50.53 | 0ETH | 0,00000024 | |||||
transfer | 26/04/2026, 03.50.53 | 0ETH | 0,00000513 | |||||
transfer | 26/04/2026, 03.50.53 | 0ETH | 0,00000027 | |||||
handleOps | 26/04/2026, 03.50.53 | 0ETH | 0,00000084 | |||||
updatePrices | 26/04/2026, 03.50.53 | 0ETH | 0,00000022 | |||||
transfer | 26/04/2026, 03.50.53 | 0ETH | 0,00000047 | |||||
transferWithAuthorization | 26/04/2026, 03.50.53 | 0ETH | 0,00000086 | |||||
swapExactTokensForETH | 26/04/2026, 03.50.53 | 0ETH | 0,00000118 | |||||
0xb60002b1 | 26/04/2026, 03.50.53 | 0ETH | 0,00000012 | |||||
0xb70002b1 | 26/04/2026, 03.50.53 | 0ETH | 0,00000013 | |||||
0x007acf57 | 26/04/2026, 03.50.53 | 0,11896777 | 0,00000034 |
