Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 03.34.58 | 21 | 1.894.587 4,74% | 213,43 | 0,00040437 | 0,0000524 | ||
28/04/2026, 03.34.57 | 18 | 1.758.101 4,4% | 230,67 | 0,00040554 | 0,00004893 | ||
28/04/2026, 03.34.56 | 14 | 5.959.147 14,9% | 84,7 | 0,00050477 | 0,00016493 | ||
28/04/2026, 03.34.55 | 22 | 3.561.788 8,91% | 132,53 | 0,00047205 | 0,00009869 | ||
28/04/2026, 03.34.54 | 14 | 2.545.929 6,37% | 154,61 | 0,00039362 | 0,00007083 | ||
28/04/2026, 03.34.53 | 15 | 5.069.476 12,68% | 97,67 | 0,00049514 | 0,00014061 | ||
28/04/2026, 03.34.52 | 15 | 1.856.331 4,65% | 210,61 | 0,00039097 | 0,0000518 | ||
28/04/2026, 03.34.51 | 19 | 4.430.007 11,08% | 103,23 | 0,00045735 | 0,00012346 | ||
28/04/2026, 03.34.50 | 20 | 6.212.956 15,54% | 83,9 | 0,0005213 | 0,00017204 | ||
28/04/2026, 03.34.49 | 31 | 3.166.541 7,92% | 668,92 | 0,00211817 | 0,00008788 | ||
28/04/2026, 03.34.48 | 15 | 5.161.041 12,91% | 140,92 | 0,0007273 | 0,00014275 | ||
28/04/2026, 03.34.47 | 9 | 1.373.325 3,44% | 256,89 | 0,0003528 | 0,00003827 | ||
28/04/2026, 03.34.46 | 36 | 2.411.887 6,03% | 423,06 | 0,00102039 | 0,00006751 | ||
28/04/2026, 03.34.45 | 55 | 3.211.661 8,03% | 126,36 | 0,00040582 | 0,0000901 | ||
28/04/2026, 03.34.44 | 75 | 7.247.238 18,12% | 83,27 | 0,00060352 | 0,00020142 | ||
28/04/2026, 03.34.43 | 29 | 2.361.398 5,91% | 164,16 | 0,00038764 | 0,00006593 | ||
28/04/2026, 03.34.42 | 40 | 2.828.334 7,08% | 196 | 0,00055436 | 0,00007923 | ||
28/04/2026, 03.34.41 | 45 | 2.463.792 6,16% | 243,91 | 0,00060096 | 0,00006932 | ||
28/04/2026, 03.34.40 | 51 | 11.267.191 28,17% | 58,37 | 0,00065776 | 0,00031043 | ||
28/04/2026, 03.34.39 | 60 | 4.208.488 10,53% | 145,93 | 0,00061416 | 0,00011587 |
