Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 05.44.46 | 47 | 2.636.562 6,6% | 195,97 | 0,00051668 | 0,00006591 | ||
28/04/2026, 05.44.45 | 48 | 6.016.089 15,05% | 73,49 | 0,00044215 | 0,00014952 | ||
28/04/2026, 05.44.44 | 36 | 2.146.472 5,37% | 163,07 | 0,00035003 | 0,00005362 | ||
28/04/2026, 05.44.43 | 64 | 3.359.929 8,4% | 156,36 | 0,00052535 | 0,00008409 | ||
28/04/2026, 05.44.42 | 53 | 5.920.137 14,81% | 75,55 | 0,00044732 | 0,00014734 | ||
28/04/2026, 05.44.41 | 66 | 3.457.038 8,65% | 139,39 | 0,00048188 | 0,00008617 | ||
28/04/2026, 05.44.40 | 8 | 1.278.414 3,2% | 251,19 | 0,00032112 | 0,00003211 | ||
28/04/2026, 05.44.39 | 37 | 5.699.468 14,25% | 76,33 | 0,00043509 | 0,00014246 | ||
28/04/2026, 05.44.38 | 55 | 2.616.673 6,55% | 201,17 | 0,00052641 | 0,00006566 | ||
28/04/2026, 05.44.37 | 19 | 2.802.012 7,01% | 168,9 | 0,00047326 | 0,00007054 | ||
28/04/2026, 05.44.36 | 19 | 5.101.508 12,76% | 90,49 | 0,00046167 | 0,00012803 | ||
28/04/2026, 05.44.35 | 36 | 2.410.505 6,03% | 145,21 | 0,00035003 | 0,00006076 | ||
28/04/2026, 05.44.34 | 51 | 2.369.801 5,93% | 150,39 | 0,0003564 | 0,00006001 | ||
28/04/2026, 05.44.33 | 57 | 7.804.858 19,52% | 83,74 | 0,0006536 | 0,0001955 | ||
28/04/2026, 05.44.32 | 37 | 3.214.348 8,04% | 115,03 | 0,00036975 | 0,00008069 | ||
28/04/2026, 05.44.31 | 55 | 2.394.306 5,99% | 148,94 | 0,00035662 | 0,00006037 | ||
28/04/2026, 05.44.30 | 39 | 6.363.582 15,91% | 71,11 | 0,00045254 | 0,00015937 | ||
28/04/2026, 05.44.29 | 16 | 1.814.279 4,54% | 188,61 | 0,0003422 | 0,00004572 | ||
28/04/2026, 05.44.28 | 17 | 1.418.822 3,55% | 229,09 | 0,00032504 | 0,00003601 | ||
28/04/2026, 05.44.27 | 21 | 8.678.293 21,7% | 69,03 | 0,00059906 | 0,00021735 |
