Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 08.52.40 | 69 | 8.978.043 22,45% | 180,17 | 0,00161763 | 0,00022934 | ||
26/04/2026, 08.52.39 | 12 | 777.350 1,95% | 26,2 | 0,00002037 | 0,00002004 | ||
26/04/2026, 08.52.38 | 15 | 1.107.629 2,77% | 170,99 | 0,0001894 | 0,00002879 | ||
26/04/2026, 08.52.37 | 13 | 4.837.571 12,1% | 26,83 | 0,00012982 | 0,00012543 | ||
26/04/2026, 08.52.36 | 9 | 336.874 0,85% | 49,27 | 0,00001659 | 0,00000882 | ||
26/04/2026, 08.52.35 | 67 | 5.524.616 13,82% | 661,62 | 0,00365524 | 0,00014411 | ||
26/04/2026, 08.52.34 | 18 | 5.792.175 14,49% | 904,16 | 0,00523708 | 0,0001503 | ||
26/04/2026, 08.52.33 | 22 | 3.081.920 7,71% | 691,08 | 0,00212986 | 0,00008017 | ||
26/04/2026, 08.52.32 | 11 | 617.219 1,55% | 26,87 | 0,00001658 | 0,00001621 | ||
26/04/2026, 08.52.31 | 12 | 9.737.136 24,35% | 27,56 | 0,00026841 | 0,00025156 | ||
26/04/2026, 08.52.30 | 13 | 728.420 1,83% | 37,11 | 0,00002703 | 0,00001899 | ||
26/04/2026, 08.52.29 | 15 | 1.728.237 4,33% | 1,78 | 0,00308678 | 0,00004536 | ||
26/04/2026, 08.52.28 | 12 | 11.687.313 29,22% | 27,16 | 0,00031746 | 0,00030003 | ||
26/04/2026, 08.52.27 | 20 | 1.057.229 2,65% | 4,79 | 0,00506974 | 0,00002736 | ||
26/04/2026, 08.52.26 | 18 | 3.482.146 8,71% | 38,01 | 0,00013238 | 0,00009027 | ||
26/04/2026, 08.52.25 | 19 | 5.700.221 14,26% | 27,99 | 0,0001596 | 0,00014704 | ||
26/04/2026, 08.52.24 | 13 | 595.353 1,49% | 26,1 | 0,00001553 | 0,0000155 | ||
26/04/2026, 08.52.23 | 16 | 916.159 2,3% | 111,03 | 0,00010172 | 0,00002407 | ||
26/04/2026, 08.52.22 | 19 | 5.277.972 13,2% | 98,66 | 0,00052077 | 0,00013817 | ||
26/04/2026, 08.52.21 | 17 | 1.755.113 4,39% | 26,85 | 0,00004712 | 0,00004624 |
