Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 04.26.34 | 55 | 2.393.954 5,99% | 27,2 | 0,00006513 | 0,00006466 | ||
28/04/2026, 04.26.33 | 44 | 5.981.872 14,96% | 84,81 | 0,00050736 | 0,00016064 | ||
28/04/2026, 04.26.32 | 58 | 2.923.767 7,31% | 640,68 | 0,0018732 | 0,00007877 | ||
28/04/2026, 04.26.31 | 46 | 3.540.639 8,86% | 119,54 | 0,00042327 | 0,00009551 | ||
28/04/2026, 04.26.30 | 39 | 6.528.693 16,33% | 75,52 | 0,00049308 | 0,00017483 | ||
28/04/2026, 04.26.29 | 22 | 3.618.101 9,05% | 124,65 | 0,00045099 | 0,00009698 | ||
28/04/2026, 04.26.28 | 16 | 2.067.830 5,17% | 192,93 | 0,00039895 | 0,00005573 | ||
28/04/2026, 04.26.27 | 19 | 6.646.932 16,62% | 88,59 | 0,00058885 | 0,00017778 | ||
28/04/2026, 04.26.26 | 20 | 3.687.634 9,22% | 367,16 | 0,00135395 | 0,00009871 | ||
28/04/2026, 04.26.25 | 35 | 2.752.510 6,89% | 10,84 | 0,02983937 | 0,00007394 | ||
28/04/2026, 04.26.24 | 22 | 10.325.638 25,82% | 86,05 | 0,0008886 | 0,00027235 | ||
28/04/2026, 04.26.23 | 41 | 8.006.828 20,02% | 104,05 | 0,00083314 | 0,00020876 | ||
28/04/2026, 04.26.22 | 16 | 5.283.921 13,21% | 114,2 | 0,00060344 | 0,00013724 | ||
28/04/2026, 04.26.21 | 18 | 2.382.526 5,96% | 156,28 | 0,00037235 | 0,00006216 | ||
28/04/2026, 04.26.20 | 18 | 2.715.460 6,79% | 144,11 | 0,00039132 | 0,00007111 | ||
28/04/2026, 04.26.19 | 20 | 5.754.677 14,39% | 113,04 | 0,00065056 | 0,00014993 | ||
28/04/2026, 04.26.18 | 40 | 3.655.907 9,14% | 363,43 | 0,00132867 | 0,00009533 | ||
28/04/2026, 04.26.17 | 6 | 398.838 1% | 46,53 | 0,00001856 | 0,0000105 | ||
28/04/2026, 04.26.16 | 19 | 10.990.347 27,48% | 255,03 | 0,0028029 | 0,00028378 | ||
28/04/2026, 04.26.15 | 12 | 1.453.260 3,64% | 37,5 | 0,0000545 | 0,00003779 |
