Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 00.15.10 | 2 | 846 | 1.548.701 0,01% | 101,68276 | ||
22/05/2026, 00.15.09 | 3 | 1.098 | 288.369 0,01% | 101,68276 | ||
22/05/2026, 00.15.09 | 2 | 910 | 31.207 0,01% | 101,68276 | ||
22/05/2026, 00.15.09 | 2 | 846 | 152.123 0,01% | 101,68276 | ||
22/05/2026, 00.15.09 | 2 | 888 | 1.301.617 0,01% | 101,68276 | ||
22/05/2026, 00.15.08 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
22/05/2026, 00.15.07 | 2 | 1.233 | 95.897 0,01% | 101,68276 | ||
22/05/2026, 00.15.07 | 2 | 910 | 31.219 0,01% | 101,68276 | ||
22/05/2026, 00.15.06 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 00.15.05 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 00.15.05 | 2 | 1.008 | 74.547 0,01% | 101,68276 | ||
22/05/2026, 00.15.03 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 00.15.03 | 2 | 1.553 | 77.328 0,01% | 101,68276 | ||
22/05/2026, 00.15.01 | 2 | 1.021 | 348.920 0,01% | 101,68276 | ||
22/05/2026, 00.15.01 | 2 | 1.553 | 77.340 0,01% | 101,68276 | ||
22/05/2026, 00.15.01 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
22/05/2026, 00.15.00 | 2 | 1.021 | 348.876 0,01% | 101,68276 | ||
22/05/2026, 00.15.00 | 2 | 2.007 | 79.619 0,01% | 101,68276 | ||
22/05/2026, 00.15.00 | 2 | 2.005 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 00.15.00 | 2 | 2.819 | 186.954 0,01% | 101,68276 |
