Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $25 609 525 279,96 | $85 399 190 714,18 | $115 916 485,44 | 16.04.2019 klo 15.51.12 | |||
| 2 | $1,1 | $46,42 | $8 250 853 233,65 | $5 867,95 | 25.10.2025 klo 20.42.15 | |||
| 3 | $0,14 | $143,6 | $2 389 619 838,11 | $28 049,82 | 27.01.2026 klo 15.26.03 | |||
| 4 | < $0,01 | $631 666,23 | $1 466 530 270,62 | $36 679 706,49 | 01.11.2023 klo 11.45.30 | |||
| 5 | $71 544,36 | $1 575 560,53 | $1 247 084 672,98 | $1 185 611,51 | 01.10.2020 klo 01.45.48 | |||
| 6 | $2 112,92 | $5 632,45 | $1 024 879 979,5 | $211 688,88 | 22.11.2020 klo 16.31.42 | |||
| 7 | $38,01 | $28,97 | $756 564 208,31 | $1 028 978,62 | 11.09.2020 klo 10.42.06 | |||
| 8 | $1 | $152 011 383,74 | $746 916 805,39 | $868 423,4 | 20.01.2025 klo 17.08.30 | |||
| 9 | $0,28 | $37 074 863,13 | $571 916 033,91 | $108 251 983,3 | 03.04.2020 klo 18.27.42 | |||
| 10 | $51,31 | $284 406,98 | $513 146 200,56 | $7 528 786,62 | 24.01.2021 klo 17.18.42 | |||
| 11 | $0,05 | $2 637 406,18 | $466 142 087,84 | $6 774 379,05 | 03.04.2020 klo 15.51.06 | |||
| 12 | < $0,01 | $2 956 046,2 | $335 234 760,91 | $3 429 285,79 | 13.05.2021 klo 22.31.18 | |||
| 13 | < $0,01 | $337 362,11 | $325 207 987,64 | $2 611 733,34 | 09.12.2021 klo 12.55.24 | |||
| 14 | $0,01 | $662 986,02 | $308 420 903,84 | $10 824 551,87 | 26.05.2021 klo 17.53.15 | |||
| 15 | $0,39 | $861,33 | $197 426 272,71 | $13 503,63 | 13.04.2021 klo 09.42.12 | |||
| 16 | $0,36 | $353 876,18 | $179 453 614,08 | $4 031 708,12 | 14.04.2023 klo 12.33.15 | |||
| 17 | $0,99 | $112 366,31 | $168 453 707,32 | $1 647 869,02 | 01.04.2021 klo 01.16.57 | |||
| 18 | $0,98 | $49,35 | $60 060 890,01 | $10 206,01 | 30.06.2023 klo 20.18.30 | |||
| 19 | $0,99 | $33,98 | $46 997 321 | -- | 01.12.2025 klo 22.38.21 | |||
| 20 | $0,94 | $1 576 131,07 | $28 236 299,08 | $110 419,03 | 11.06.2021 klo 22.25.09 |



