Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1801 | $0,32 | $288 891 767,75 | $320 990 866,66 | 3 | 23.04.2026 klo 06.51.18 | |
| 1802 | $0,32 | $9 042,73 | $320 332 985,56 | 140 | 11.06.2025 klo 04.08.54 | |
| 1803 | $4,84 | $3,99 | $319 851 300,42 | 14 | 13.11.2025 klo 23.06.27 | |
| 1804 | < $0,01 | $346 545 241,58 | $319 791 000,15 | 3 | 26.04.2026 klo 22.30.11 | |
| 1805 | $0,31 | $318 126 676,19 | $319 725 252,52 | 4 | 23.04.2026 klo 06.20.16 | |
| 1806 | $0,1 | $3,99 | $318 974 617,97 | 13 | 15.01.2026 klo 15.44.48 | |
| 1807 | $0,31 | $336,5 | $317 805 994,64 | 2 | 20.12.2025 klo 15.57.43 | |
| 1808 | $0,3 | $3,99 | $317 570 192,77 | 12 | 09.10.2025 klo 11.36.26 | |
| 1809 | < $0,01 | $479 952 571,38 | $316 898 342 | 123 | 14.04.2026 klo 09.58.04 | |
| 1810 | < $0,01 | $357 154 851,23 | $314 906 000,13 | 3 | 08.04.2026 klo 23.35.38 | |
| 1811 | < $0,01 | $356 743 784,97 | $314 906 000,13 | 3 | 08.04.2026 klo 23.35.53 | |
| 1812 | $0,31 | $463,1 | $314 883 988,05 | 7 221 | 03.10.2025 klo 06.48.27 | |
| 1813 | $0,62 | $3,99 | $314 833 803,93 | 12 | 19.01.2026 klo 14.11.42 | |
| 1814 | < $0,01 | $3,99 | $313 092 680,89 | 32 | 12.01.2025 klo 01.32.37 | |
| 1815 | < $0,01 | $473 903 088,96 | $312 632 554,51 | 11 | 10.04.2026 klo 10.00.40 | |
| 1816 | < $0,01 | $387 185 478,87 | $312 245 547,41 | 9 | 10.03.2026 klo 10.24.07 | |
| 1817 | $0,29 | $95 265 484,34 | $312 228 209,99 | 2 468 | 28.02.2026 klo 01.07.56 | |
| 1818 | $0,44 | $3,99 | $311 796 815,74 | 12 | 18.01.2026 klo 13.42.39 | |
| 1819 | < $0,01 | $591 974 903,62 | $310 910 076,15 | 17 | 27.04.2026 klo 19.09.09 | |
| 1820 | < $0,01 | $469 932 569,22 | $309 563 047,28 | 12 | 27.04.2026 klo 15.05.21 |
