Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1421 | $0,38 | $3,99 | $687 088 311,6 | 12 | 15.01.2026 klo 09.55.14 | |
| 1422 | < $0,01 | $1 037 198 584,58 | $686 705 735,9 | 32 | 25.04.2026 klo 15.51.52 | |
| 1423 | < $0,01 | $3,99 | $686 629 134,06 | 15 | 18.09.2025 klo 18.42.15 | |
| 1424 | < $0,01 | $3,99 | $686 533 043,43 | 12 | 29.10.2025 klo 14.43.05 | |
| 1425 | < $0,01 | $3,99 | $686 526 177,28 | 13 | 03.11.2025 klo 22.47.08 | |
| 1426 | < $0,01 | $3,99 | $686 526 177,28 | 12 | 29.10.2025 klo 14.43.15 | |
| 1427 | < $0,01 | $3,99 | $686 519 311,12 | 19 | 18.09.2025 klo 14.49.23 | |
| 1428 | < $0,01 | $3,99 | $686 512 444,97 | 15 | 29.10.2025 klo 14.42.58 | |
| 1429 | < $0,01 | $3,99 | $686 505 578,81 | 12 | 03.11.2025 klo 22.47.00 | |
| 1430 | < $0,01 | $3,99 | $686 471 248,04 | 14 | 24.10.2025 klo 16.18.03 | |
| 1431 | < $0,01 | $3,99 | $686 471 247,8 | 13 | 28.10.2025 klo 16.36.48 | |
| 1432 | < $0,01 | $850 327 892,14 | $685 747 489,34 | 10 | 09.03.2026 klo 19.36.22 | |
| 1433 | < $0,01 | $2 734 673 224,54 | $685 310 975,18 | 427 | 28.04.2026 klo 00.38.29 | |
| 1434 | $0,68 | $3,99 | $682 698 961,76 | 12 | 15.01.2026 klo 09.54.20 | |
| 1435 | < $0,01 | $3,99 | $680 756 226,75 | 12 | 01.09.2025 klo 17.41.24 | |
| 1436 | < $0,01 | $3,99 | $679 987 492,04 | 12 | 30.09.2025 klo 12.17.24 | |
| 1437 | < $0,01 | $3,99 | $679 960 291,18 | 13 | 30.09.2025 klo 12.12.23 | |
| 1438 | < $0,01 | $3,99 | $679 953 490,96 | 14 | 30.09.2025 klo 12.06.53 | |
| 1439 | < $0,01 | $3,99 | $679 933 090,32 | 12 | 30.09.2025 klo 12.18.41 | |
| 1440 | < $0,01 | $71,53 | $679 926 356,02 | 15 | 30.09.2025 klo 12.09.18 |
