Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 09.03.2026 klo 21.58.58 | 0ETH | 0,0000001 | |||||
0x4e309099 | 09.03.2026 klo 21.58.57 | 0ETH | 0,00000481 | |||||
0x4e309099 | 09.03.2026 klo 21.58.57 | 0ETH | 0,00000462 | |||||
ROOT4146650865 | 09.03.2026 klo 21.58.56 | 0ETH | 0,0000001 | |||||
0x4e309099 | 09.03.2026 klo 21.58.56 | 0ETH | 0,00000521 | |||||
0x4e309099 | 09.03.2026 klo 21.58.55 | 0ETH | 0,00000507 | |||||
0x4e309099 | 09.03.2026 klo 21.58.55 | 0ETH | 0,00000497 | |||||
ROOT4146650865 | 09.03.2026 klo 21.58.54 | 0ETH | 0,0000001 | |||||
exactInputSingle | 09.03.2026 klo 21.58.54 | 0ETH | 0,00000018 | |||||
0x4e309099 | 09.03.2026 klo 21.58.54 | 0ETH | 0,00000473 | |||||
0x763d74c6 | 09.03.2026 klo 21.58.54 | 0ETH | 0,00000069 | |||||
0x42c0843d | 09.03.2026 klo 21.58.53 | 0ETH | 0,00000015 | |||||
0x4e309099 | 09.03.2026 klo 21.58.53 | 0ETH | 0,00000448 | |||||
ROOT4146650865 | 09.03.2026 klo 21.58.51 | 0ETH | 0,0000001 | |||||
swapAmount | 09.03.2026 klo 21.58.51 | 0ETH | 0,0000002 | |||||
exactInputSingle | 09.03.2026 klo 21.58.50 | 0ETH | 0,00000018 | |||||
ROOT4146650865 | 09.03.2026 klo 21.58.50 | 0ETH | 0,0000001 | |||||
swapAmount | 09.03.2026 klo 21.58.49 | 0ETH | 0,00000021 | |||||
0x4e309099 | 09.03.2026 klo 21.58.48 | 0ETH | 0,00000557 | |||||
ROOT4146650865 | 09.03.2026 klo 21.58.48 | 0ETH | 0,0000001 |
