Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26.04.2026 klo 22.41.22 | 220 | 52 937 728 44,12 % | 120 000 000 | 315,86 | 11,460732 | 5,26021646 | ||
26.04.2026 klo 22.41.20 | 192 | 43 332 526 36,12 % | 120 000 000 | 373,23 | 11,86959 | 4,30365138 | ||
26.04.2026 klo 22.41.18 | 216 | 36 041 180 30,04 % | 120 000 000 | 395,13 | 10,653792 | 3,58745037 | ||
26.04.2026 klo 22.41.16 | 196 | 38 506 687 32,09 % | 120 000 000 | 434,29 | 12,885506 | 3,83784852 | ||
26.04.2026 klo 22.41.14 | 158 | 34 887 314 29,08 % | 120 000 000 | 391,59 | 10,175337 | 3,4863414 | ||
26.04.2026 klo 22.41.12 | 223 | 49 983 731 41,66 % | 120 000 000 | 401,77 | 15,102298 | 4,98015715 | ||
26.04.2026 klo 22.41.10 | 218 | 43 414 380 36,18 % | 120 000 000 | 466,81 | 15,943004 | 4,3233413 | ||
26.04.2026 klo 22.41.08 | 207 | 39 463 768 32,89 % | 120 000 000 | 476,06 | 14,824375 | 3,96275539 | ||
26.04.2026 klo 22.41.06 | 262 | 55 161 086 45,97 % | 120 000 000 | 425,71 | 17,97068 | 5,5120139 | ||
26.04.2026 klo 22.41.04 | 235 | 50 068 783 41,73 % | 120 000 000 | 473,61 | 18,725105 | 4,98818817 | ||
26.04.2026 klo 22.41.02 | 208 | 41 903 926 34,92 % | 120 000 000 | 524,94 | 17,789698 | 4,20769816 | ||
26.04.2026 klo 22.41.00 | 213 | 48 137 061 40,12 % | 120 000 000 | 537,55 | 21,010338 | 4,86604691 | ||
26.04.2026 klo 22.40.58 | 205 | 49 113 994 40,93 % | 120 000 000 | 514,95 | 20,294298 | 4,99723055 | ||
26.04.2026 klo 22.40.56 | 220 | 51 457 004 42,89 % | 120 000 000 | 490,92 | 19,99414 | 5,26751245 | ||
26.04.2026 klo 22.40.54 | 216 | 52 696 934 43,92 % | 120 000 000 | 514,46 | 21,684714 | 5,42603509 | ||
26.04.2026 klo 22.40.52 | 216 | 51 313 536 42,77 % | 120 000 000 | 534,47 | 22,110094 | 5,31591214 | ||
26.04.2026 klo 22.40.50 | 261 | 115 527 828 96,28 % | 120 000 000 | 486,96 | 44,359082 | 11,89852033 | ||
26.04.2026 klo 22.40.48 | 265 | 76 223 180 63,52 % | 120 000 000 | 536,88 | 33,06136 | 7,86180213 | ||
26.04.2026 klo 22.40.46 | 251 | 54 247 105 45,21 % | 120 000 000 | 596,27 | 26,719677 | 5,6262865 | ||
26.04.2026 klo 22.40.44 | 233 | 50 978 378 42,49 % | 120 000 000 | 644,88 | 27,555438 | 5,3199449 |
