Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26.04.2026 klo 03.12.44 | 138 | 41 913 291 34,93 % | 120 000 000 | 387,43 | 11,998215 | 4,24036362 | ||
26.04.2026 klo 03.12.42 | 177 | 71 088 767 59,25 % | 120 000 000 | 387,81 | 20,359697 | 7,20935803 | ||
26.04.2026 klo 03.12.40 | 131 | 62 688 520 52,25 % | 120 000 000 | 388,5 | 17,971739 | 6,38276237 | ||
26.04.2026 klo 03.12.38 | 150 | 49 435 197 41,2 % | 120 000 000 | 378,06 | 13,623992 | 5,0659188 | ||
26.04.2026 klo 03.12.36 | 147 | 37 359 087 31,14 % | 120 000 000 | 342,51 | 8,934154 | 3,861913 | ||
26.04.2026 klo 03.12.34 | 167 | 44 743 288 37,29 % | 120 000 000 | 328,37 | 10,033185 | 4,65926138 | ||
26.04.2026 klo 03.12.32 | 197 | 73 202 348 61,01 % | 120 000 000 | 346,63 | 17,736465 | 7,63813526 | ||
26.04.2026 klo 03.12.30 | 186 | 79 986 272 66,66 % | 120 000 000 | 335,82 | 18,509073 | 8,35222441 | ||
26.04.2026 klo 03.12.28 | 167 | 78 438 538 65,37 % | 120 000 000 | 341,12 | 18,558513 | 8,19909085 | ||
26.04.2026 klo 03.12.26 | 198 | 107 563 674 89,64 % | 120 000 000 | 342,7 | 25,668045 | 11,19444146 | ||
26.04.2026 klo 03.12.24 | 189 | 67 398 134 56,17 % | 120 000 000 | 316,51 | 14,296734 | 7,03603374 | ||
26.04.2026 klo 03.12.22 | 166 | 57 938 460 48,29 % | 120 000 000 | 306,94 | 11,705972 | 6,07795474 | ||
26.04.2026 klo 03.12.20 | 323 | 85 495 081 71,25 % | 120 000 000 | 281,51 | 15,101806 | 8,96625077 | ||
26.04.2026 klo 03.12.18 | 274 | 119 989 038 100 % | 120 000 000 | 243,18 | 16,67932 | 12,50010544 | ||
26.04.2026 klo 03.12.16 | 245 | 119 997 322 100 % | 120 000 000 | 233,51 | 15,603068 | 12,41781958 | ||
26.04.2026 klo 03.12.14 | 421 | 119 991 062 100 % | 120 000 000 | 295,15 | 23,081595 | 12,33459455 | ||
26.04.2026 klo 03.12.12 | 246 | 119 987 745 99,99 % | 120 000 000 | 233,89 | 16,078618 | 11,98648608 | ||
26.04.2026 klo 03.12.10 | 175 | 62 948 035 52,46 % | 120 000 000 | 231,43 | 8,328574 | 6,23972948 | ||
26.04.2026 klo 03.12.08 | 142 | 34 442 014 28,71 % | 120 000 000 | 239,61 | 4,829173 | 3,42369423 | ||
26.04.2026 klo 03.12.06 | 159 | 42 472 636 35,4 % | 120 000 000 | 235,06 | 5,76261 | 4,22123268 |
