Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 25.04.2026 klo 14.00.49 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 25.04.2026 klo 14.00.49 | 0FTM | 0,00004562 | |||||
swapExactTokensForTokens | 25.04.2026 klo 14.00.49 | 0FTM | 0,00046892 | |||||
addLiquidity | 25.04.2026 klo 14.00.44 | 0FTM | 0,00055426 | |||||
0x0301d9aa | 25.04.2026 klo 14.00.44 | 0FTM | 0,0002603 | |||||
0x3161b7f6 | 25.04.2026 klo 14.00.44 | 0FTM | 0,00004561 | |||||
swapExactTokensForTokens | 25.04.2026 klo 14.00.39 | 0FTM | 0,00046443 | |||||
swapExactTokensForTokens | 25.04.2026 klo 14.00.34 | 0FTM | 0,00046892 | |||||
addLiquidity | 25.04.2026 klo 14.00.29 | 0FTM | 0,00060597 | |||||
swapExactTokensForTokens | 25.04.2026 klo 14.00.23 | 0FTM | 0,00048155 | |||||
addLiquidity | 25.04.2026 klo 14.00.18 | 0FTM | 0,00056066 | |||||
transfer | 25.04.2026 klo 14.00.13 | 0FTM | 0,0030661 | |||||
swapExactTokensForTokens | 25.04.2026 klo 14.00.13 | 0FTM | 0,00046892 | |||||
transfer | 25.04.2026 klo 14.00.08 | 0FTM | 0,00011963 | |||||
0x0301d4cf | 25.04.2026 klo 14.00.07 | 0FTM | 0,00027241 | |||||
swapExactTokensForTokens | 25.04.2026 klo 14.00.06 | 0FTM | 0,00046447 | |||||
addLiquidity | 25.04.2026 klo 14.00.06 | 0FTM | 0,00056127 | |||||
0x030187b8 | 25.04.2026 klo 14.00.01 | 0FTM | 0,00032893 | |||||
transfer | 25.04.2026 klo 14.00.01 | 0FTM | 0,00003388 | |||||
swapExactTokensForTokens | 25.04.2026 klo 13.59.57 | 0FTM | 0,00046431 |
