Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 16.12.2025 klo 12.04.35 | < 0,00000001 | 0,00000095 | |||||
ETH transfer | 16.12.2025 klo 12.04.35 | 0,018038 | 0,00000123 | |||||
transfer | 16.12.2025 klo 12.04.35 | 0ETH | 0,0000021 | |||||
transfer | 16.12.2025 klo 12.04.35 | 0ETH | 0,00000199 | |||||
ETH transfer | 16.12.2025 klo 12.04.35 | 0,03500096 | 0,00000096 | |||||
transfer | 16.12.2025 klo 12.04.35 | 0ETH | 0,00000212 | |||||
execute | 16.12.2025 klo 12.04.35 | 0ETH | 0,00000444 | |||||
transfer | 16.12.2025 klo 12.04.35 | 0ETH | 0,00000291 | |||||
transfer | 16.12.2025 klo 12.04.35 | 0ETH | 0,00000265 | |||||
transfer | 16.12.2025 klo 12.04.35 | 0ETH | 0,00000213 | |||||
swapAndStartBridgeTokensViaRelay | 16.12.2025 klo 12.04.35 | 0ETH | 0,0000078 | |||||
ETH transfer | 16.12.2025 klo 12.04.35 | 0,0013 | 0,00000098 | |||||
ETH transfer | 16.12.2025 klo 12.04.35 | 0,17828498 | 0,00000098 | |||||
executeFFsYo | 16.12.2025 klo 12.04.35 | < 0,00000001 | 0,00000489 | |||||
executeFFsYo | 16.12.2025 klo 12.04.35 | < 0,00000001 | 0,00000517 | |||||
transfer | 16.12.2025 klo 12.04.35 | 0ETH | 0,0000026 | |||||
transferFrom | 16.12.2025 klo 12.04.35 | 0ETH | 0,0000022 | |||||
swap | 16.12.2025 klo 12.04.35 | 0ETH | 0,00002247 | |||||
transfer | 16.12.2025 klo 12.04.35 | 0ETH | 0,00000281 | |||||
ETH transfer | 16.12.2025 klo 12.04.35 | 0,00000201 | 0,00000103 |
