Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 01.02.11 | 344 | 119 077 | 27 245 186 45,41 % | 60 000 000 | 11,63 | 0,09988 | ||
28.04.2026 klo 01.01.59 | 293 | 121 968 | 27 702 544 46,18 % | 60 000 000 | 12,61 | 0,126681 | ||
28.04.2026 klo 01.01.47 | 321 | 165 344 | 38 291 812 63,82 % | 60 000 000 | 13,03 | 0,20139 | ||
28.04.2026 klo 01.01.35 | 404 | 187 857 | 42 377 491 70,63 % | 60 000 000 | 15,64 | 0,349698 | ||
28.04.2026 klo 01.01.23 | 277 | 154 859 | 31 016 741 51,7 % | 60 000 000 | 15,72 | 0,259356 | ||
28.04.2026 klo 01.01.11 | 331 | 159 256 | 30 045 453 50,08 % | 60 000 000 | 12,53 | 0,155239 | ||
28.04.2026 klo 01.00.59 | 268 | 120 383 | 22 663 790 37,78 % | 60 000 000 | 12,84 | 0,118873 | ||
28.04.2026 klo 01.00.47 | 347 | 141 778 | 38 196 669 63,67 % | 60 000 000 | 11,58 | 0,161807 | ||
28.04.2026 klo 01.00.35 | 284 | 146 381 | 29 970 278 49,96 % | 60 000 000 | 12,29 | 0,148443 | ||
28.04.2026 klo 01.00.23 | 385 | 151 579 | 31 822 637 53,04 % | 60 000 000 | 11,83 | 0,144711 | ||
28.04.2026 klo 01.00.11 | 352 | 132 206 | 27 575 203 45,96 % | 60 000 000 | 11,35 | 0,110033 | ||
28.04.2026 klo 00.59.59 | 248 | 117 068 | 24 995 910 41,66 % | 60 000 000 | 11,62 | 0,102475 | ||
28.04.2026 klo 00.59.47 | 274 | 128 487 | 28 260 958 47,11 % | 60 000 000 | 13,08 | 0,155549 | ||
28.04.2026 klo 00.59.35 | 276 | 150 824 | 29 199 266 48,67 % | 59 999 886 | 14,36 | 0,197417 | ||
28.04.2026 klo 00.59.23 | 260 | 124 389 | 29 713 525 49,58 % | 59 941 351 | 13,58 | 0,177628 | ||
28.04.2026 klo 00.59.11 | 329 | 173 841 | 35 005 269 58,46 % | 59 882 873 | 13,82 | 0,223 | ||
28.04.2026 klo 00.58.59 | 352 | 154 184 | 38 284 298 63,87 % | 59 941 408 | 15,77 | 0,328296 | ||
28.04.2026 klo 00.58.47 | 256 | 121 888 | 24 381 211 40,64 % | 60 000 000 | 11,91 | 0,110568 | ||
28.04.2026 klo 00.58.35 | 260 | 104 350 | 24 648 499 41,09 % | 60 000 000 | 13,29 | 0,141722 | ||
28.04.2026 klo 00.58.23 | 301 | 123 280 | 36 450 895 60,76 % | 60 000 000 | 11,8 | 0,162423 |
