Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 04.25.35 | 406 | 163 066 | 31 179 060 52,02 % | 59 941 408 | 4,17 | 0,080779 | ||
28.04.2026 klo 04.25.23 | 479 | 269 944 | 46 556 026 77,6 % | 60 000 000 | 2,49 | 0,047519 | ||
28.04.2026 klo 04.25.11 | 455 | 162 961 | 29 638 142 49,4 % | 60 000 000 | 3,74 | 0,067095 | ||
28.04.2026 klo 04.24.59 | 520 | 219 903 | 35 425 659 59,05 % | 60 000 000 | 3,6 | 0,076296 | ||
28.04.2026 klo 04.24.47 | 375 | 118 677 | 22 846 131 38,08 % | 60 000 000 | 2,7 | 0,027666 | ||
28.04.2026 klo 04.24.35 | 432 | 123 748 | 27 180 649 45,31 % | 60 000 000 | 7,58 | 0,165023 | ||
28.04.2026 klo 04.24.23 | 444 | 152 013 | 24 972 424 41,63 % | 60 000 000 | 2,75 | 0,030253 | ||
28.04.2026 klo 04.24.11 | 535 | 229 059 | 38 131 920 63,56 % | 60 000 000 | 2,59 | 0,041963 | ||
28.04.2026 klo 04.23.59 | 460 | 174 145 | 28 980 757 48,31 % | 60 000 000 | 2,67 | 0,034235 | ||
28.04.2026 klo 04.23.47 | 520 | 165 790 | 29 172 767 48,63 % | 59 999 943 | 2,25 | 0,021993 | ||
28.04.2026 klo 04.23.35 | 410 | 120 167 | 22 608 973 37,72 % | 59 941 408 | 2,37 | 0,018569 | ||
28.04.2026 klo 04.23.23 | 601 | 236 692 | 42 593 749 70,99 % | 60 000 000 | 2,77 | 0,055283 | ||
28.04.2026 klo 04.23.11 | 248 | 51 730 | 8 948 557 14,92 % | 60 000 000 | 2,15 | 0,004809 | ||
28.04.2026 klo 04.22.59 | 547 | 177 471 | 35 670 130 59,46 % | 60 000 000 | 4,09 | 0,089792 | ||
28.04.2026 klo 04.22.47 | 426 | 132 726 | 26 369 994 43,95 % | 60 000 000 | 3,78 | 0,05758 | ||
28.04.2026 klo 04.22.35 | 489 | 166 178 | 29 063 765 48,44 % | 60 000 000 | 3,83 | 0,064787 | ||
28.04.2026 klo 04.22.23 | 584 | 239 791 | 41 165 050 68,61 % | 60 000 000 | 2,57 | 0,04275 | ||
28.04.2026 klo 04.22.11 | 239 | 92 816 | 18 408 032 30,69 % | 60 000 000 | 3,04 | 0,026329 | ||
28.04.2026 klo 04.21.59 | 416 | 145 024 | 25 958 135 43,27 % | 60 000 000 | 3,57 | 0,050168 | ||
28.04.2026 klo 04.21.47 | 415 | 127 848 | 24 758 751 41,27 % | 60 000 000 | 3,76 | 0,051753 |
