Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.04.2026 klo 13.08.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 13.08.12 | 1 | 0 | 643 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
25.04.2026 klo 13.08.07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 13.07.44 | 12 | 0 | 1 901 | 252 066 3,15 % | 8 007 804 | 2,79 | 2,048705 | ||
25.04.2026 klo 13.07.30 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
25.04.2026 klo 13.07.05 | 1 | 0 | 643 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
25.04.2026 klo 13.06.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 13.06.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 13.06.31 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 13.05.33 | 1 | 0 | 643 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
25.04.2026 klo 13.05.28 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
25.04.2026 klo 13.05.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 13.04.59 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
25.04.2026 klo 13.04.48 | 1 | 1 | 1 185 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
25.04.2026 klo 13.04.31 | 2 | 0 | 758 | 42 000 0,53 % | 8 007 811 | 12,4 | 2,04852 | ||
25.04.2026 klo 13.04.31 | 2 | 0 | 767 | 42 000 0,53 % | 8 007 811 | 12,4 | 2,04852 | ||
25.04.2026 klo 13.04.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 13.04.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 13.04.05 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
25.04.2026 klo 13.04.01 | 1 | 0 | 652 | 21 000 0,27 % | 8 015 630 | 1 | 2,048021 |
