Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 03.29.21 | 183 | 0,00024129 | |
26.04.2026 klo 03.29.19 | 165 | 0,00034989 | |
26.04.2026 klo 03.29.17 | 193 | 0,00033078 | |
26.04.2026 klo 03.29.15 | 204 | 0,00059528 | |
26.04.2026 klo 03.29.13 | 206 | 0,00040645 | |
26.04.2026 klo 03.29.11 | 188 | 0,00036389 | |
26.04.2026 klo 03.29.09 | 180 | 0,0008133 | |
26.04.2026 klo 03.29.07 | 185 | 0,00104613 | |
26.04.2026 klo 03.29.05 | 270 | 0,00146783 | |
26.04.2026 klo 03.29.03 | 358 | 0,00998773 | |
26.04.2026 klo 03.29.01 | 131 | 0,00086141 | |
26.04.2026 klo 03.28.59 | 173 | 0,00651247 | |
26.04.2026 klo 03.28.57 | 125 | 0,00041088 | |
26.04.2026 klo 03.28.55 | 120 | 0,00022511 | |
26.04.2026 klo 03.28.53 | 125 | 0,00027581 | |
26.04.2026 klo 03.28.51 | 119 | 0,00023848 | |
26.04.2026 klo 03.28.49 | 124 | 0,00031332 | |
26.04.2026 klo 03.28.47 | 138 | 0,000275 | |
26.04.2026 klo 03.28.45 | 105 | 0,00012302 | |
26.04.2026 klo 03.28.43 | 109 | 0,00018841 |
