Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 04.44.13 | 200 | 0,00035781 | |
26.04.2026 klo 04.44.11 | 203 | 0,00033866 | |
26.04.2026 klo 04.44.09 | 198 | 0,00024858 | |
26.04.2026 klo 04.44.07 | 164 | 0,00019621 | |
26.04.2026 klo 04.44.05 | 145 | 0,00018374 | |
26.04.2026 klo 04.44.03 | 128 | 0,00967124 | |
26.04.2026 klo 04.44.01 | 100 | 0,00016701 | |
26.04.2026 klo 04.43.59 | 115 | 0,00017902 | |
26.04.2026 klo 04.43.57 | 113 | 0,00030813 | |
26.04.2026 klo 04.43.55 | 109 | 0,0001841 | |
26.04.2026 klo 04.43.53 | 109 | 0,00014923 | |
26.04.2026 klo 04.43.51 | 117 | 0,00014762 | |
26.04.2026 klo 04.43.49 | 102 | 0,00027784 | |
26.04.2026 klo 04.43.47 | 116 | 0,00019017 | |
26.04.2026 klo 04.43.45 | 112 | 0,00018142 | |
26.04.2026 klo 04.43.43 | 102 | 0,00015065 | |
26.04.2026 klo 04.43.41 | 110 | 0,00015845 | |
26.04.2026 klo 04.43.39 | 127 | 0,00017708 | |
26.04.2026 klo 04.43.37 | 121 | 0,0001628 | |
26.04.2026 klo 04.43.35 | 123 | 0,00022007 |
