Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08.03.2026 klo 07.55.37 | 162 | 0,0002819 | |
08.03.2026 klo 07.55.35 | 159 | 0,00075887 | |
08.03.2026 klo 07.55.33 | 161 | 0,00029273 | |
08.03.2026 klo 07.55.31 | 165 | 0,00028701 | |
08.03.2026 klo 07.55.29 | 159 | 0,00062187 | |
08.03.2026 klo 07.55.27 | 180 | 0,00033851 | |
08.03.2026 klo 07.55.25 | 176 | 0,00028854 | |
08.03.2026 klo 07.55.23 | 179 | 0,00083297 | |
08.03.2026 klo 07.55.21 | 169 | 0,0002774 | |
08.03.2026 klo 07.55.19 | 202 | 0,00076509 | |
08.03.2026 klo 07.55.17 | 181 | 0,00030058 | |
08.03.2026 klo 07.55.15 | 180 | 0,00029042 | |
08.03.2026 klo 07.55.13 | 179 | 0,00065266 | |
08.03.2026 klo 07.55.11 | 174 | 0,00031434 | |
08.03.2026 klo 07.55.09 | 193 | 0,00032362 | |
08.03.2026 klo 07.55.07 | 249 | 0,00080445 | |
08.03.2026 klo 07.55.05 | 213 | 0,00033746 | |
08.03.2026 klo 07.55.03 | 234 | 0,00072517 | |
08.03.2026 klo 07.55.01 | 187 | 0,00031868 | |
08.03.2026 klo 07.54.59 | 200 | 0,00045809 |
